Home / Stats / NFL / Jaylen Warren
NFL player stats · PIT · RB
Jaylen Warren prop stats & hit rates
Tonight: PIT vs CLE
Sun 1:01 PM ET · Spread -3.5 · Total 39.5 · FanDuel lines at build time (Fri Oct 30, 8:02 PM ET), lines move, check the app.
| Prop | Line | Over | Under | L5 | L10 | Season | Median L5 / L10 | Opp vs RB |
|---|---|---|---|---|---|---|---|---|
| Rushing Yds · O/U 64.5 | O/U 64.5 | -114 | -114 | 4/5 | 4/7 | 4/7 | 101 / 93 | 9th most allowed |
| Receiving Yds · O/U 25.5 | O/U 25.5 | -114 | -114 | 5/5 | 7/7 | 7/7 | 36 / 34 | 29th most allowed |
| Receptions · O/U 2.5 | O/U 2.5 | -148 | +112 | 4/5 | 5/7 | 5/7 | 3 / 3 | 23rd most allowed |
| Rush + Rec Yds · O/U 95.5 | O/U 95.5 | -114 | -114 | 4/5 | 4/7 | 4/7 | 137 / 126 | - |
Floor lines tonight cleared 8+ of last 10
| Line | FanDuel | L10 | L5 | Median L10 |
|---|---|---|---|---|
| 25+ Receiving Yds | -125 | 7/7 | 5/5 | 34 |
| 20+ Receiving Yds | -182 | 7/7 | 5/5 | 34 |
| 15+ Receiving Yds | -290 | 7/7 | 5/5 | 34 |
| 2+ Receptions | -450 | 7/7 | 5/5 | 3 |
| 10+ Receiving Yds | -490 | 7/7 | 5/5 | 34 |
| 40+ Rushing Yds | -550 | 7/7 | 5/5 | 93 |
| 5+ Receiving Yds | -1400 | 7/7 | 5/5 | 34 |
| 30+ Rushing Yds | -1450 | 7/7 | 5/5 | 93 |
Hit rates are history, not a promise. Model picks, not locks. 21+ | 1-800-GAMBLER
Hit rates on common NFL prop lines
How often Jaylen Warren cleared each line in his last 5 games, last 10 games and this season. "20+" means 20 or more (the same as Over 19.5).
Rushing Yds
Last 10 avg 80.1 · median 93
| Line | L5 | L10 | 2026 |
|---|---|---|---|
| 40+ | 5/5 | 7/7 | 7/7 |
| 50+ | 5/5 | 5/7 | 5/7 |
| 60+ | 4/5 | 4/7 | 4/7 |
| 75+ | 4/5 | 4/7 | 4/7 |
| 100+ | 3/5 | 3/7 | 3/7 |
Rush Attempts
Last 10 avg 14.6 · median 15
| Line | L5 | L10 | 2026 |
|---|---|---|---|
| 8+ | 5/5 | 7/7 | 7/7 |
| 10+ | 5/5 | 7/7 | 7/7 |
| 12+ | 5/5 | 5/7 | 5/7 |
| 15+ | 4/5 | 4/7 | 4/7 |
| 18+ | 1/5 | 1/7 | 1/7 |
Receptions
Last 10 avg 3.4 · median 3
| Line | L5 | L10 | 2026 |
|---|---|---|---|
| 2+ | 5/5 | 7/7 | 7/7 |
| 3+ | 4/5 | 5/7 | 5/7 |
| 4+ | 1/5 | 2/7 | 2/7 |
| 5+ | 1/5 | 2/7 | 2/7 |
| 6+ | 1/5 | 1/7 | 1/7 |
Receiving Yds
Last 10 avg 42.0 · median 34
| Line | L5 | L10 | 2026 |
|---|---|---|---|
| 20+ | 5/5 | 7/7 | 7/7 |
| 30+ | 4/5 | 5/7 | 5/7 |
| 40+ | 2/5 | 2/7 | 2/7 |
| 50+ | 1/5 | 1/7 | 1/7 |
| 60+ | 1/5 | 1/7 | 1/7 |
Rush + Rec Yds
Last 10 avg 122.1 · median 126
| Line | L5 | L10 | 2026 |
|---|---|---|---|
| 40+ | 5/5 | 7/7 | 7/7 |
| 50+ | 5/5 | 7/7 | 7/7 |
| 60+ | 5/5 | 7/7 | 7/7 |
| 75+ | 5/5 | 6/7 | 6/7 |
| 100+ | 4/5 | 4/7 | 4/7 |
Anytime TD
Last 10 avg 0.3 · median 0
| Line | L5 | L10 | 2026 |
|---|---|---|---|
| 1+ | 1/5 | 1/7 | 1/7 |
| 2+ | 1/5 | 1/7 | 1/7 |
Snap share trend
Last 7 games, oldest to newest. A drop here is the first sign a line is getting harder to clear.
Jaylen Warren game log
| Wk | Opp | Snap | Car | Rush Yd | Rec | Rec Yd | TD |
|---|---|---|---|---|---|---|---|
| 7 | @ NO | 62 | 18 | 101 | 3 | 36 | 0 |
| 6 | @ TB | 75 | 14 | 50 | 2 | 28 | 0 |
| 5 | vs IND | 87 | 15 | 101 | 6 | 87 | 2 |
| 4 | @ CLE | 97 | 17 | 93 | 3 | 33 | 0 |
| 3 | vs CIN | 90 | 17 | 127 | 3 | 49 | 0 |
| 2 | @ NE | 71 | 11 | 43 | 2 | 34 | 0 |
| 1 | vs ATL | 37 | 10 | 46 | 5 | 27 | 0 |
Quick answers
What has Jaylen Warren averaged in rushing yds over his last 10 games?
80.1 rushing yds per game over his last 7 games (median 93), through Oct 30, 2026.
How often does Jaylen Warren get 100+ rushing yds?
3 of his last 7 games and 3 of 7 games this season.
How often does Jaylen Warren get 3+ receptions?
5 of his last 7 games and 5 of 7 games this season.
Is Jaylen Warren playing tonight?
Listed Active as of 8:12 PM ET. Check again close to game time.
Jaylen Warren FanDuel props · All NFL player stats · Floor-line board · Defense vs position
Sources: nflverse-data releases (CC-BY 4.0): weekly player stats, snap counts (via Pro-Football-Reference), schedules; injury status from the official NBA report and ESPN; tonight's lines from FanDuel Sportsbook (Michigan). Model picks, not locks. Hit rates describe past games only. 21+ | Gambling problem? Call 1-800-GAMBLER.