Home / First basket scorer
NBA · updated hourly on game days
First basket scorer tonight
The first basket bet pays if your player scores the game's first points. It comes down to three things: who wins the opening tip, who his team runs the first play for, and how often he actually scores it. This page puts all three next to tonight's FanDuel prices.
Tonight's first basket board
The first row is free. Enter your email to see 10 more. Full Access shows every row.
| Player | First basket, this season | Last season | Took the first shot | Team won the tip | FanDuel |
|---|---|---|---|---|---|
| Jarrett AllenCLE · C · vs WSH · Wed Oct 28, 7:10 PM ET | 3 of 3 (100%) | 15 of 56 (27%) | 2 of 3 (67%) | 2 of 3 (67%)Jarrett Allen 2-1 on tips | +55015% implied |
| Walker KesslerLAL · C · @ LAC · Wed Oct 28, 10:40 PM ET | 1 of 3 (33%) | 1 of 5 (20%) | 2 of 3 (67%) | 3 of 3 (100%)Walker Kessler 3-0 on tips | not posted |
| Bam AdebayoMIA · C · @ ATL · Wed Oct 28, 7:10 PM ET | 1 of 4 (25%) | 17 of 73 (23%) | 1 of 4 (25%) | 4 of 4 (100%)Bam Adebayo 4-0 on tips | +65013% implied |
| Victor WembanyamaSA · F · @ UTAH · Wed Oct 28, 9:10 PM ET | 1 of 3 (33%) | 14 of 66 (21%) | 0 of 3 (0%) | 3 of 3 (100%)Victor Wembanyama 3-0 on tips | +30025% implied |
| Jamal MurrayDEN · G · @ NO · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 17 of 76 (22%) | 1 of 3 (33%) | 2 of 3 (67%)Nikola Jokic 2-1 on tips | +44019% implied |
| Jalen BrunsonNY · G · @ CHI · Wed Oct 28, 8:10 PM ET | 1 of 3 (33%) | 15 of 78 (19%) | 0 of 3 (0%) | 0 of 3 (0%)Karl-Anthony Towns 0-3 on tips | +43019% implied |
| Joel EmbiidPHI · C · @ IND · Wed Oct 28, 7:10 PM ET | 0 of 3 (0%) | 8 of 38 (21%) | 0 of 3 (0%) | 3 of 4 (75%)Joel Embiid 2-1 on tips | +55015% implied |
| Brandon MillerCHA · F · @ DET · Wed Oct 28, 7:10 PM ET | 1 of 4 (25%) | 11 of 65 (17%) | 0 of 4 (0%) | 0 of 4 (0%)Moussa Diabate 0-4 on tips | +65013% implied |
| Luka DoncicLAL · G · @ LAC · Wed Oct 28, 10:40 PM ET | 1 of 3 (33%) | 10 of 64 (16%) | 1 of 3 (33%) | 3 of 3 (100%)Walker Kessler 3-0 on tips | not posted |
| Evan MobleyCLE · C · vs WSH · Wed Oct 28, 7:10 PM ET | 0 of 3 (0%) | 12 of 65 (18%) | 0 of 3 (0%) | 2 of 3 (67%)Jarrett Allen 2-1 on tips | +43019% implied |
| Devin VassellSA · G · @ UTAH · Wed Oct 28, 9:10 PM ET | 1 of 3 (33%) | 10 of 68 (15%) | 1 of 3 (33%) | 3 of 3 (100%)Victor Wembanyama 3-0 on tips | +80011% implied |
| Derrick Jones Jr.LAC · F · vs LAL · Wed Oct 28, 10:40 PM ET | 0 of 3 (0%) | 9 of 50 (18%) | 0 of 3 (0%) | 0 of 3 (0%)Isaiah Jackson 0-3 on tips | not posted |
| Lauri Markkanen QuestionableUTAH · F · vs SA · Wed Oct 28, 9:10 PM ET | 0 of 4 (0%) | 8 of 42 (19%) | 0 of 4 (0%) | 1 of 4 (25%)Jaxson Hayes 0-1 on tips | +80011% implied |
| John CollinsDET · F · vs CHA · Wed Oct 28, 7:10 PM ET | 3 of 3 (100%) | 6 of 69 (9%) | 1 of 3 (33%) | 0 of 3 (0%)Paul Reed 0-1 on tips | +80011% implied |
| RJ BarrettTOR · F · vs ORL · Wed Oct 28, 7:40 PM ET | 2 of 3 (67%) | 6 of 57 (11%) | 1 of 3 (33%) | 2 of 3 (67%)Jakob Poeltl 2-1 on tips | +60014% implied |
| Austin ReavesLAL · G · @ LAC · Wed Oct 28, 10:40 PM ET | 1 of 3 (33%) | 7 of 51 (14%) | 0 of 3 (0%) | 3 of 3 (100%)Walker Kessler 3-0 on tips | not posted |
| Tyrese MaxeyPHI · G · @ IND · Wed Oct 28, 7:10 PM ET | 1 of 4 (25%) | 10 of 72 (14%) | 2 of 4 (50%) | 3 of 4 (75%)Joel Embiid 2-1 on tips | +65013% implied |
| LeBron JamesPHI · F · @ IND · Wed Oct 28, 7:10 PM ET | 0 of 3 (0%) | 10 of 63 (16%) | 0 of 3 (0%) | 3 of 4 (75%)Joel Embiid 2-1 on tips | +10009% implied |
| Wendell Carter Jr.ORL · C · @ TOR · Wed Oct 28, 7:40 PM ET | 0 of 3 (0%) | 12 of 78 (15%) | 1 of 3 (33%) | 3 of 3 (100%)Wendell Carter Jr. 3-0 on tips | +85011% implied |
| Nikola JokicDEN · C · @ NO · Wed Oct 28, 8:10 PM ET | 1 of 3 (33%) | 8 of 65 (12%) | 1 of 3 (33%) | 2 of 3 (67%)Nikola Jokic 2-1 on tips | +50017% implied |
| Darius GarlandLAC · G · vs LAL · Wed Oct 28, 10:40 PM ET | 1 of 3 (33%) | 5 of 45 (11%) | 1 of 3 (33%) | 0 of 3 (0%)Isaiah Jackson 0-3 on tips | not posted |
| Giannis AntetokounmpoMIA · F · @ ATL · Wed Oct 28, 7:10 PM ET | 1 of 4 (25%) | 4 of 36 (11%) | 1 of 4 (25%) | 4 of 4 (100%)Bam Adebayo 4-0 on tips | +34023% implied |
| Jaylen BrownPHI · G · @ IND · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 11 of 74 (15%) | 0 of 4 (0%) | 3 of 4 (75%)Joel Embiid 2-1 on tips | +65013% implied |
| Keyonte GeorgeUTAH · G · vs SA · Wed Oct 28, 9:10 PM ET | 0 of 4 (0%) | 8 of 54 (15%) | 0 of 4 (0%) | 1 of 4 (25%)Jaxson Hayes 0-1 on tips | +10009% implied |
| Herbert JonesNO · F · vs DEN · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 8 of 56 (14%) | 0 of 3 (0%) | 0 of 3 (0%)DeAndre Jordan 0-1 on tips | not posted |
| Daniel GaffordDAL · F · vs OKC · Wed Oct 28, 9:40 PM ET | 1 of 4 (25%) | 6 of 55 (11%) | 0 of 4 (0%) | 0 of 4 (0%)Daniel Gafford 0-4 on tips | not posted |
| Pascal SiakamIND · F · vs PHI · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 9 of 63 (14%) | 1 of 4 (25%) | 3 of 4 (75%)Jay Huff 0-1 on tips | +60014% implied |
| P.J. WashingtonDAL · F · vs OKC · Wed Oct 28, 9:40 PM ET | 2 of 4 (50%) | 4 of 56 (7%) | 1 of 4 (25%) | 0 of 4 (0%)Daniel Gafford 0-4 on tips | not posted |
| Jaden McDanielsMIN · F · vs GS · Wed Oct 28, 8:10 PM ET | 1 of 4 (25%) | 8 of 73 (11%) | 0 of 4 (0%) | 0 of 4 (0%)Rudy Gobert 0-4 on tips | +70012% implied |
| Kelly Oubre Jr.IND · G · vs PHI · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 7 of 50 (14%) | 0 of 4 (0%) | 3 of 4 (75%)Jay Huff 0-1 on tips | not posted |
| Karl-Anthony TownsNY · C · @ CHI · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 10 of 77 (13%) | 0 of 3 (0%) | 0 of 3 (0%)Karl-Anthony Towns 0-3 on tips | +55015% implied |
| Rudy GobertMIN · C · vs GS · Wed Oct 28, 8:10 PM ET | 1 of 4 (25%) | 8 of 76 (11%) | 0 of 4 (0%) | 0 of 4 (0%)Rudy Gobert 0-4 on tips | +48017% implied |
| Aaron GordonDEN · F · @ NO · Wed Oct 28, 8:10 PM ET | 1 of 3 (33%) | 3 of 36 (8%) | 0 of 3 (0%) | 2 of 3 (67%)Nikola Jokic 2-1 on tips | +75012% implied |
| Ace BaileyUTAH · G · vs SA · Wed Oct 28, 9:10 PM ET | 1 of 4 (25%) | 7 of 72 (10%) | 1 of 4 (25%) | 1 of 4 (25%)Jaxson Hayes 0-1 on tips | +13007% implied |
| DeMar DeRozanDEN · G · @ NO · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 9 of 77 (12%) | 0 of 3 (0%) | 2 of 3 (67%)Nikola Jokic 2-1 on tips | not posted |
| Anthony DavisWSH · F · @ CLE · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 3 of 20 (15%) | 2 of 4 (50%) | 3 of 4 (75%)Anthony Davis 2-0 on tips | +65013% implied |
| Alex SarrWSH · C · @ CLE · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 6 of 48 (12%) | 0 of 4 (0%) | 3 of 4 (75%)Anthony Davis 2-0 on tips | +11008% implied |
| Stephon CastleSA · G · @ UTAH · Wed Oct 28, 9:10 PM ET | 0 of 3 (0%) | 8 of 69 (12%) | 0 of 3 (0%) | 3 of 3 (100%)Victor Wembanyama 3-0 on tips | +80011% implied |
| Andrew WigginsMIA · F · @ ATL · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 8 of 68 (12%) | 0 of 4 (0%) | 4 of 4 (100%)Bam Adebayo 4-0 on tips | +90010% implied |
| Luguentz DortATL · G · vs MIA · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 8 of 69 (12%) | 0 of 4 (0%) | 1 of 4 (25%)Onyeka Okongwu 1-3 on tips | not posted |
| Zion WilliamsonNO · F · vs DEN · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 7 of 62 (11%) | 0 of 3 (0%) | 0 of 3 (0%)DeAndre Jordan 0-1 on tips | +75012% implied |
| Desmond BaneORL · G · @ TOR · Wed Oct 28, 7:40 PM ET | 0 of 3 (0%) | 9 of 82 (11%) | 0 of 3 (0%) | 3 of 3 (100%)Wendell Carter Jr. 3-0 on tips | +70012% implied |
| Stephen CurryGS · G · @ MIN · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 5 of 43 (12%) | 0 of 3 (0%) | 0 of 4 (0%)Draymond Green 0-2 on tips | +75012% implied |
| Donovan MitchellCLE · G · vs WSH · Wed Oct 28, 7:10 PM ET | 0 of 3 (0%) | 8 of 73 (11%) | 0 of 3 (0%) | 2 of 3 (67%)Jarrett Allen 2-1 on tips | +60014% implied |
| Kevin DurantHOU · F · @ MIL · Wed Oct 28, 8:10 PM ET | 0 of 4 (0%) | 9 of 81 (11%) | 0 of 4 (0%) | 3 of 4 (75%)Kevin Durant 2-1 on tips | +46018% implied |
| LaMelo BallMIN · G · vs GS · Wed Oct 28, 8:10 PM ET | 0 of 4 (0%) | 8 of 72 (11%) | 0 of 4 (0%) | 0 of 4 (0%)Rudy Gobert 0-4 on tips | +50017% implied |
| Franz WagnerORL · F · @ TOR · Wed Oct 28, 7:40 PM ET | 0 of 3 (0%) | 4 of 34 (12%) | 1 of 3 (33%) | 3 of 3 (100%)Wendell Carter Jr. 3-0 on tips | +70012% implied |
| Dejounte MurrayNO · G · vs DEN · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 2 of 14 (14%) | 0 of 3 (0%) | 0 of 3 (0%)DeAndre Jordan 0-1 on tips | +85011% implied |
| Deandre AytonWSH · C · @ CLE · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 8 of 72 (11%) | 0 of 4 (0%) | 3 of 4 (75%)Anthony Davis 2-0 on tips | not posted |
| Tyler HerroMIL · G · vs HOU · Wed Oct 28, 8:10 PM ET | 0 of 4 (0%) | 4 of 33 (12%) | 0 of 4 (0%) | 2 of 4 (50%)Myles Turner 2-2 on tips | +65013% implied |
| De'Aaron FoxSA · G · @ UTAH · Wed Oct 28, 9:10 PM ET | 0 of 3 (0%) | 8 of 76 (11%) | 0 of 3 (0%) | 3 of 3 (100%)Victor Wembanyama 3-0 on tips | +70012% implied |
| Onyeka OkongwuATL · F · vs MIA · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 8 of 74 (11%) | 0 of 4 (0%) | 1 of 4 (25%)Onyeka Okongwu 1-3 on tips | +80011% implied |
| Cade CunninghamDET · G · vs CHA · Wed Oct 28, 7:10 PM ET | 0 of 3 (0%) | 7 of 66 (11%) | 0 of 3 (0%) | 0 of 3 (0%)Paul Reed 0-1 on tips | +43019% implied |
| Andrew Nembhard QuestionableIND · G · vs PHI · Wed Oct 28, 7:10 PM ET | 0 of 3 (0%) | 6 of 57 (11%) | 1 of 3 (33%) | 3 of 4 (75%)Jay Huff 0-1 on tips | +80011% implied |
| CJ McCollumATL · G · vs MIA · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 8 of 76 (11%) | 0 of 4 (0%) | 1 of 4 (25%)Onyeka Okongwu 1-3 on tips | +80011% implied |
| Draymond GreenGS · F · @ MIN · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 7 of 68 (10%) | 0 of 3 (0%) | 0 of 4 (0%)Draymond Green 0-2 on tips | +11008% implied |
| Bilal CoulibalyWSH · G · @ CLE · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 6 of 56 (11%) | 0 of 4 (0%) | 3 of 4 (75%)Anthony Davis 2-0 on tips | not posted |
| Shai Gilgeous-AlexanderOKC · G · @ DAL · Wed Oct 28, 9:40 PM ET | 1 of 4 (25%) | 5 of 68 (7%) | 0 of 4 (0%) | 2 of 4 (50%)Isaiah Hartenstein 0-1 on tips | not posted |
| Amen ThompsonHOU · G · @ MIL · Wed Oct 28, 8:10 PM ET | 1 of 4 (25%) | 6 of 79 (8%) | 1 of 4 (25%) | 3 of 4 (75%)Kevin Durant 2-1 on tips | +75012% implied |
| Saddiq BeyNO · G · vs DEN · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 7 of 72 (10%) | 0 of 3 (0%) | 0 of 3 (0%)DeAndre Jordan 0-1 on tips | not posted |
| Norman PowellCHI · G · vs NY · Wed Oct 28, 8:10 PM ET | 0 of 4 (0%) | 6 of 59 (10%) | 0 of 4 (0%) | 1 of 4 (25%)Jalen Smith 1-3 on tips | +85011% implied |
| Trae YoungWSH · G · @ CLE · Wed Oct 28, 7:10 PM ET | 1 of 4 (25%) | 0 of 15 (0%) | 1 of 4 (25%) | 3 of 4 (75%)Anthony Davis 2-0 on tips | +10009% implied |
| Jalen JohnsonATL · F · vs MIA · Wed Oct 28, 7:10 PM ET | 1 of 4 (25%) | 5 of 74 (7%) | 1 of 4 (25%) | 1 of 4 (25%)Onyeka Okongwu 1-3 on tips | +75012% implied |
| Miles McBrideNY · G · @ CHI · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 4 of 41 (10%) | 0 of 3 (0%) | 0 of 3 (0%)Karl-Anthony Towns 0-3 on tips | not posted |
| Grayson AllenCHA · G · @ DET · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 5 of 51 (10%) | 0 of 4 (0%) | 0 of 4 (0%)Moussa Diabate 0-4 on tips | not posted |
| Trey Murphy IIINO · F · vs DEN · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 6 of 66 (9%) | 0 of 3 (0%) | 0 of 3 (0%)DeAndre Jordan 0-1 on tips | +80011% implied |
| Max ChristieDAL · G · vs OKC · Wed Oct 28, 9:40 PM ET | 0 of 4 (0%) | 7 of 77 (9%) | 1 of 4 (25%) | 0 of 4 (0%)Daniel Gafford 0-4 on tips | not posted |
| Kel'el WareMIL · C · vs HOU · Wed Oct 28, 8:10 PM ET | 0 of 4 (0%) | 7 of 77 (9%) | 0 of 4 (0%) | 2 of 4 (50%)Myles Turner 2-2 on tips | not posted |
| Josh HartNY · G · @ CHI · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 6 of 67 (9%) | 0 of 3 (0%) | 0 of 3 (0%)Karl-Anthony Towns 0-3 on tips | +13007% implied |
| Nickeil Alexander-WalkerATL · G · vs MIA · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 7 of 78 (9%) | 0 of 4 (0%) | 1 of 4 (25%)Onyeka Okongwu 1-3 on tips | +80011% implied |
| OG AnunobyNY · F · @ CHI · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 6 of 68 (9%) | 0 of 3 (0%) | 0 of 3 (0%)Karl-Anthony Towns 0-3 on tips | +80011% implied |
| Jeremiah FearsNO · G · vs DEN · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 7 of 82 (9%) | 0 of 3 (0%) | 0 of 3 (0%)DeAndre Jordan 0-1 on tips | +80011% implied |
| Jay HuffIND · C · vs PHI · Wed Oct 28, 7:10 PM ET | 0 of 3 (0%) | 7 of 82 (9%) | 0 of 3 (0%) | 3 of 4 (75%)Jay Huff 0-1 on tips | +10009% implied |
| James HardenCLE · G · vs WSH · Wed Oct 28, 7:10 PM ET | 0 of 3 (0%) | 6 of 70 (9%) | 0 of 3 (0%) | 2 of 3 (67%)Jarrett Allen 2-1 on tips | +80011% implied |
| Mikal BridgesNY · G · @ CHI · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 7 of 83 (8%) | 1 of 3 (33%) | 0 of 3 (0%)Karl-Anthony Towns 0-3 on tips | +75012% implied |
| Aaron Nesmith ProbableIND · G · vs PHI · Wed Oct 28, 7:10 PM ET | 1 of 3 (33%) | 2 of 45 (4%) | 1 of 3 (33%) | 3 of 4 (75%)Jay Huff 0-1 on tips | +80011% implied |
| Ryan RollinsMIL · G · vs HOU · Wed Oct 28, 8:10 PM ET | 0 of 4 (0%) | 6 of 74 (8%) | 0 of 4 (0%) | 2 of 4 (50%)Myles Turner 2-2 on tips | +95010% implied |
| Isaiah HartensteinOKC · C · @ DAL · Wed Oct 28, 9:40 PM ET | 0 of 4 (0%) | 4 of 47 (9%) | 0 of 4 (0%) | 2 of 4 (50%)Isaiah Hartenstein 0-1 on tips | not posted |
| Khris MiddletonWSH · F · @ CLE · Wed Oct 28, 7:10 PM ET | 0 of 3 (0%) | 5 of 63 (8%) | 0 of 3 (0%) | 3 of 4 (75%)Anthony Davis 2-0 on tips | not posted |
| Kyshawn GeorgeWSH · F · @ CLE · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 4 of 48 (8%) | 0 of 4 (0%) | 3 of 4 (75%)Anthony Davis 2-0 on tips | +10009% implied |
| Dyson DanielsATL · G · vs MIA · Wed Oct 28, 7:10 PM ET | 1 of 4 (25%) | 4 of 76 (5%) | 0 of 4 (0%) | 1 of 4 (25%)Onyeka Okongwu 1-3 on tips | +13007% implied |
| DeAndre JordanNO · C · vs DEN · Wed Oct 28, 8:10 PM ET | 0 of 1 (0%) | 1 of 12 (8%) | 0 of 1 (0%) | 0 of 3 (0%)DeAndre Jordan 0-1 on tips | not posted |
| Matas BuzelisCHI · F · vs NY · Wed Oct 28, 8:10 PM ET | 0 of 4 (0%) | 6 of 77 (8%) | 0 of 4 (0%) | 1 of 4 (25%)Jalen Smith 1-3 on tips | +10009% implied |
| AJ GreenMIL · G · vs HOU · Wed Oct 28, 8:10 PM ET | 0 of 4 (0%) | 6 of 78 (8%) | 0 of 4 (0%) | 2 of 4 (50%)Myles Turner 2-2 on tips | not posted |
| Svi MykhailiukUTAH · G · vs SA · Wed Oct 28, 9:10 PM ET | 0 of 4 (0%) | 4 of 50 (8%) | 0 of 4 (0%) | 1 of 4 (25%)Jaxson Hayes 0-1 on tips | not posted |
| Scottie BarnesTOR · F · vs ORL · Wed Oct 28, 7:40 PM ET | 0 of 3 (0%) | 6 of 82 (7%) | 1 of 3 (33%) | 2 of 3 (67%)Jakob Poeltl 2-1 on tips | +55015% implied |
| Immanuel QuickleyTOR · G · vs ORL · Wed Oct 28, 7:40 PM ET | 0 of 3 (0%) | 5 of 70 (7%) | 0 of 3 (0%) | 2 of 3 (67%)Jakob Poeltl 2-1 on tips | +70012% implied |
| Cooper FlaggDAL · F · vs OKC · Wed Oct 28, 9:40 PM ET | 0 of 3 (0%) | 5 of 70 (7%) | 0 of 3 (0%) | 0 of 4 (0%)Daniel Gafford 0-4 on tips | not posted |
| Ausar ThompsonDET · G · vs CHA · Wed Oct 28, 7:10 PM ET | 0 of 2 (0%) | 5 of 73 (7%) | 0 of 2 (0%) | 0 of 3 (0%)Paul Reed 0-1 on tips | +95010% implied |
| Obi Toppin ProbableIND · F · vs PHI · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 2 of 24 (8%) | 0 of 4 (0%) | 3 of 4 (75%)Jay Huff 0-1 on tips | not posted |
| Moussa DiabateCHA · F · @ DET · Wed Oct 28, 7:10 PM ET | 1 of 4 (25%) | 3 of 73 (4%) | 1 of 4 (25%) | 0 of 4 (0%)Moussa Diabate 0-4 on tips | +75012% implied |
| Duncan RobinsonDET · F · vs CHA · Wed Oct 28, 7:10 PM ET | 0 of 3 (0%) | 5 of 77 (6%) | 0 of 3 (0%) | 0 of 3 (0%)Paul Reed 0-1 on tips | +95010% implied |
| Jabari Smith Jr.HOU · F · @ MIL · Wed Oct 28, 8:10 PM ET | 0 of 4 (0%) | 5 of 77 (6%) | 1 of 4 (25%) | 3 of 4 (75%)Kevin Durant 2-1 on tips | +75012% implied |
| Al HorfordGS · C · @ MIN · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 3 of 45 (7%) | 0 of 3 (0%) | 0 of 4 (0%)Draymond Green 0-2 on tips | not posted |
| Brandin PodziemskiGS · G · @ MIN · Wed Oct 28, 8:10 PM ET | 0 of 2 (0%) | 5 of 82 (6%) | 0 of 2 (0%) | 0 of 4 (0%)Draymond Green 0-2 on tips | +80011% implied |
| Royce O'NealeCHA · F · @ DET · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 5 of 78 (6%) | 0 of 4 (0%) | 0 of 4 (0%)Moussa Diabate 0-4 on tips | not posted |
| Andre DrummondNY · C · @ CHI · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 4 of 63 (6%) | 0 of 3 (0%) | 0 of 3 (0%)Karl-Anthony Towns 0-3 on tips | not posted |
| Jakob PoeltlTOR · C · vs ORL · Wed Oct 28, 7:40 PM ET | 0 of 3 (0%) | 3 of 46 (7%) | 0 of 3 (0%) | 2 of 3 (67%)Jakob Poeltl 2-1 on tips | +70012% implied |
| Nikola VucevicORL · C · @ TOR · Wed Oct 28, 7:40 PM ET | 0 of 3 (0%) | 4 of 64 (6%) | 0 of 3 (0%) | 3 of 3 (100%)Wendell Carter Jr. 3-0 on tips | not posted |
| Collin SextonLAL · G · @ LAC · Wed Oct 28, 10:40 PM ET | 0 of 2 (0%) | 4 of 68 (6%) | 0 of 2 (0%) | 3 of 3 (100%)Walker Kessler 3-0 on tips | not posted |
| Zaccharie RisacherDAL · F · vs OKC · Wed Oct 28, 9:40 PM ET | 0 of 4 (0%) | 4 of 67 (6%) | 0 of 4 (0%) | 0 of 4 (0%)Daniel Gafford 0-4 on tips | not posted |
| Jalen Slawson ProbableIND · F · vs PHI · Wed Oct 28, 7:10 PM ET | 0 of 3 (0%) | 1 of 13 (8%) | 0 of 3 (0%) | 3 of 4 (75%)Jay Huff 0-1 on tips | not posted |
| Kyle KuzmaMIL · F · vs HOU · Wed Oct 28, 8:10 PM ET | 0 of 4 (0%) | 4 of 69 (6%) | 0 of 4 (0%) | 2 of 4 (50%)Myles Turner 2-2 on tips | +10009% implied |
| Pelle Larsson ProbableMIA · G · @ ATL · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 4 of 70 (6%) | 0 of 4 (0%) | 4 of 4 (100%)Bam Adebayo 4-0 on tips | not posted |
| Bennedict MathurinNO · G · vs DEN · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 3 of 54 (6%) | 0 of 3 (0%) | 0 of 3 (0%)DeAndre Jordan 0-1 on tips | not posted |
| Jalen SmithCHI · F · vs NY · Wed Oct 28, 8:10 PM ET | 1 of 4 (25%) | 1 of 53 (2%) | 1 of 4 (25%) | 1 of 4 (25%)Jalen Smith 1-3 on tips | +70012% implied |
| Isaiah JacksonLAC · F · vs LAL · Wed Oct 28, 10:40 PM ET | 1 of 3 (33%) | 1 of 55 (2%) | 1 of 3 (33%) | 0 of 3 (0%)Isaiah Jackson 0-3 on tips | not posted |
| Corey KispertATL · F · vs MIA · Wed Oct 28, 7:10 PM ET | 0 of 2 (0%) | 3 of 58 (5%) | 0 of 2 (0%) | 1 of 4 (25%)Onyeka Okongwu 1-3 on tips | not posted |
| Collin Murray-BoylesTOR · F · vs ORL · Wed Oct 28, 7:40 PM ET | 0 of 3 (0%) | 3 of 57 (5%) | 0 of 3 (0%) | 2 of 3 (67%)Jakob Poeltl 2-1 on tips | not posted |
| Marcus Smart QuestionableHOU · G · @ MIL · Wed Oct 28, 8:10 PM ET | 0 of 2 (0%) | 3 of 62 (5%) | 0 of 2 (0%) | 3 of 4 (75%)Kevin Durant 2-1 on tips | not posted |
| Kris DunnLAC · G · vs LAL · Wed Oct 28, 10:40 PM ET | 0 of 3 (0%) | 4 of 82 (5%) | 0 of 3 (0%) | 0 of 3 (0%)Isaiah Jackson 0-3 on tips | not posted |
| Bub CarringtonWSH · G · @ CLE · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 4 of 82 (5%) | 0 of 4 (0%) | 3 of 4 (75%)Anthony Davis 2-0 on tips | not posted |
| Tari EasonHOU · F · @ MIL · Wed Oct 28, 8:10 PM ET | 0 of 4 (0%) | 3 of 60 (5%) | 0 of 4 (0%) | 3 of 4 (75%)Kevin Durant 2-1 on tips | not posted |
| Paul ReedDET · F · vs CHA · Wed Oct 28, 7:10 PM ET | 0 of 3 (0%) | 3 of 65 (5%) | 0 of 3 (0%) | 0 of 3 (0%)Paul Reed 0-1 on tips | +55015% implied |
| Isaac OkoroCHI · F · vs NY · Wed Oct 28, 8:10 PM ET | 0 of 4 (0%) | 3 of 63 (5%) | 0 of 4 (0%) | 1 of 4 (25%)Jalen Smith 1-3 on tips | not posted |
| Jaylon TysonCLE · G · vs WSH · Wed Oct 28, 7:10 PM ET | 0 of 3 (0%) | 3 of 66 (5%) | 0 of 3 (0%) | 2 of 3 (67%)Jarrett Allen 2-1 on tips | not posted |
| Cody WilliamsMIN · F · vs GS · Wed Oct 28, 8:10 PM ET | 0 of 3 (0%) | 3 of 67 (4%) | 0 of 3 (0%) | 0 of 4 (0%)Rudy Gobert 0-4 on tips | not posted |
| Tre JonesCHI · G · vs NY · Wed Oct 28, 8:10 PM ET | 0 of 4 (0%) | 3 of 65 (5%) | 0 of 4 (0%) | 1 of 4 (25%)Jalen Smith 1-3 on tips | not posted |
| Davion MitchellMIA · G · @ ATL · Wed Oct 28, 7:10 PM ET | 0 of 4 (0%) | 3 of 70 (4%) | 0 of 4 (0%) | 4 of 4 (100%)Bam Adebayo 4-0 on tips | +11008% implied |
| Jalen PickettLAC · G · vs LAL · Wed Oct 28, 10:40 PM ET | 0 of 1 (0%) | 2 of 50 (4%) | 0 of 1 (0%) | 0 of 3 (0%)Isaiah Jackson 0-3 on tips | not posted |
| Will RileyWSH · G · @ CLE · Wed Oct 28, 7:10 PM ET | 0 of 3 (0%) | 3 of 74 (4%) | 0 of 3 (0%) | 3 of 4 (75%)Anthony Davis 2-0 on tips | not posted |
| Naji Marshall QuestionableDAL · F · vs OKC · Wed Oct 28, 9:40 PM ET | 0 of 3 (0%) | 3 of 74 (4%) | 0 of 3 (0%) | 0 of 4 (0%)Daniel Gafford 0-4 on tips | not posted |
| VJ EdgecombePHI · G · @ IND · Wed Oct 28, 7:10 PM ET | 0 of 3 (0%) | 3 of 75 (4%) | 0 of 3 (0%) | 3 of 4 (75%)Joel Embiid 2-1 on tips | +10009% implied |
| Brook LopezLAC · C · vs LAL · Wed Oct 28, 10:40 PM ET | 0 of 3 (0%) | 3 of 75 (4%) | 0 of 3 (0%) | 0 of 3 (0%)Isaiah Jackson 0-3 on tips | not posted |
