SLIP SURGEON
Full Access

Home / NBA tip-off stats

NBA · every team

NBA tip-off stats

30 teamsUpdated Oct 28, 3:43 AM ET

Which teams win the opening tip, and which ones score first? These numbers drive first basket, first team to score and first-quarter bets. We count every opening jump ball from the play-by-play, this season and last.

Opening tip and first score by team

The first row is free. Enter your email to see 10 more. Full Access shows every row.

Sorted by tip win rate, this season counted twice as much as last, with small samples pulled toward 50%.
TeamWon the tip 2026-27Scored first 2026-27Won the tip 2025-26Scored first 2025-26Usual jumper this season
San Antonio SpursSA3 of 3 (100%)2 of 3 (67%)63 of 83 (76%)47 of 83 (57%)Victor Wembanyamawon 3 of 3
Orlando MagicORL3 of 3 (100%)0 of 3 (0%)59 of 80 (74%)47 of 82 (57%)Wendell Carter Jr.won 3 of 3
Phoenix SunsPHX2 of 3 (67%)1 of 3 (33%)57 of 79 (72%)45 of 82 (55%)Khaman Maluachwon 2 of 3
Los Angeles LakersLAL3 of 3 (100%)3 of 3 (100%)54 of 82 (66%)47 of 82 (57%)Walker Kesslerwon 3 of 3
Miami HeatMIA4 of 4 (100%)2 of 4 (50%)49 of 78 (63%)50 of 82 (61%)Bam Adebayowon 4 of 4
Cleveland CavaliersCLE2 of 3 (67%)3 of 3 (100%)52 of 79 (66%)51 of 82 (62%)Jarrett Allenwon 2 of 3
Denver NuggetsDEN2 of 3 (67%)2 of 3 (67%)45 of 77 (58%)45 of 82 (55%)Nikola Jokicwon 2 of 3
Brooklyn NetsBKN2 of 3 (67%)1 of 3 (33%)45 of 80 (56%)32 of 82 (39%)Day'Ron Sharpewon 2 of 3
Portland Trail BlazersPOR2 of 2 (100%)1 of 2 (50%)42 of 81 (52%)37 of 82 (45%)Donovan Clinganwon 2 of 2
Utah JazzUTAH1 of 4 (25%)1 of 4 (25%)46 of 81 (57%)45 of 82 (55%)Jaren Jackson Jr.won 1 of 3
Sacramento KingsSAC2 of 3 (67%)2 of 3 (67%)40 of 77 (52%)38 of 82 (46%)Domantas Saboniswon 2 of 3
Oklahoma City ThunderOKC2 of 4 (50%)2 of 4 (50%)41 of 78 (53%)45 of 82 (55%)Chet Holmgrenwon 2 of 3
Philadelphia 76ersPHI3 of 4 (75%)2 of 4 (50%)38 of 77 (49%)43 of 82 (52%)Joel Embiidwon 2 of 3
Indiana PacersIND3 of 4 (75%)2 of 4 (50%)40 of 82 (49%)38 of 82 (46%)Ivica Zubacwon 3 of 3
Atlanta HawksATL1 of 4 (25%)2 of 4 (50%)41 of 80 (51%)41 of 82 (50%)Onyeka Okongwuwon 1 of 4
Minnesota TimberwolvesMIN0 of 4 (0%)2 of 4 (50%)43 of 82 (52%)47 of 82 (57%)Rudy Gobertwon 0 of 4
Boston CelticsBOS3 of 3 (100%)2 of 3 (67%)35 of 81 (43%)43 of 82 (52%)Mitchell Robinsonwon 3 of 3
New York KnicksNY0 of 3 (0%)1 of 3 (33%)41 of 82 (50%)53 of 83 (64%)Karl-Anthony Townswon 0 of 3
Toronto RaptorsTOR2 of 3 (67%)2 of 3 (67%)36 of 81 (44%)41 of 82 (50%)Jakob Poeltlwon 2 of 3
LA ClippersLAC0 of 3 (0%)2 of 3 (67%)38 of 81 (47%)40 of 82 (49%)Isaiah Jacksonwon 0 of 3
Memphis GrizzliesMEM3 of 4 (75%)3 of 4 (75%)31 of 80 (39%)35 of 82 (43%)Zach Edeywon 3 of 3
Houston RocketsHOU3 of 4 (75%)2 of 4 (50%)31 of 81 (38%)38 of 82 (46%)Alperen Sengunwon 3 of 4
Golden State WarriorsGS0 of 4 (0%)0 of 4 (0%)36 of 80 (45%)40 of 82 (49%)Draymond Greenwon 0 of 2
Detroit PistonsDET0 of 3 (0%)3 of 3 (100%)33 of 77 (43%)40 of 82 (49%)Jalen Durenwon 0 of 2
Charlotte HornetsCHA0 of 4 (0%)2 of 4 (50%)34 of 80 (42%)39 of 82 (48%)Moussa Diabatewon 0 of 4
Washington WizardsWSH3 of 4 (75%)1 of 4 (25%)27 of 81 (33%)30 of 82 (37%)Anthony Daviswon 2 of 2
Chicago BullsCHI1 of 4 (25%)1 of 4 (25%)29 of 80 (36%)27 of 82 (33%)Jalen Smithwon 1 of 4
Dallas MavericksDAL0 of 4 (0%)3 of 4 (75%)30 of 80 (38%)34 of 82 (41%)Daniel Gaffordwon 0 of 4
Milwaukee BucksMIL2 of 4 (50%)1 of 4 (25%)24 of 81 (30%)32 of 82 (39%)Myles Turnerwon 2 of 4
New Orleans PelicansNO0 of 3 (0%)1 of 3 (33%)20 of 79 (25%)41 of 82 (50%)Yves Missiwon 0 of 2

Early in the season, a few games can swing these rates a lot. Last season's full 82 games is the steadier number until about 15 games in.

How to read this page

Won the tipOpening jump balls won, divided by opening jump balls we could read. Only the first tip of the game counts.
Scored firstGames the team scored the first points. Teams that win the tip usually score first a little more than half the time.
Usual jumperThe player who took the most opening tips for that team this season, and his record.

Questions people ask

Which NBA team wins the opening tip most?

Right now it's San Antonio Spurs, counting this season twice as much as last. The first row of the table is always the current leader.

How often does the team that wins the tip score first?

A bit more than half the time across the league. The tip gives the first possession, not the first basket, so the first play still has to go in.

Does the tip-off matter for first basket bets?

Yes. Start with the team that wins the tip more, then look at who takes its first shot. Our first basket scorer page lines both up for tonight.

Where does this data come from?

We count it ourselves from ESPN's public NBA play-by-play, regular season only.

More free stats

Model picks, not locks. Past results don't promise future ones. Prices are FanDuel Sportsbook (Michigan) at build time and move; always check the app. 21+ | Gambling problem? Call 1-800-GAMBLER.