Home / First TD scorer
NFL · this week · updated hourly
First TD scorer this week
A first TD bet pays only if your player scores the game's very first touchdown. Long prices, so it helps to know who actually does it: which teams score first and which players get those early TDs. Here it is for this week.
This week's first TD board
The first row is free. Enter your email to see 10 more. Full Access shows every row.
| Player | First TD 2026 | First TD 2025 | Share of team's first TDs | Team scored first TD 2026 | FanDuel | BetMGM |
|---|---|---|---|---|---|---|
| Christian WatsonGB · WR · vs CAR · Thu Oct 29, 8:16 PM ET | 3 of 7 (43%) | 1 of 10 (10%) | 4 of 11 (36%) | 6 of 7 (86%) | +85011% implied | +800 |
| Derrick HenryBAL · RB · @ BUF · Sun Nov 1, 1:01 PM ET | 2 of 7 (29%) | 4 of 17 (24%) | 6 of 13 (46%) | 4 of 7 (57%) | +44019% implied | – |
| Chuba HubbardCAR · RB · @ GB · Thu Oct 29, 8:16 PM ET | 3 of 6 (50%) | 0 of 15 (0%) | 3 of 11 (27%) | 4 of 6 (67%) | +60014% implied | +500 |
| Caleb DouglasMIA · WR · vs NE · Sun Nov 1, 4:26 PM ET | 1 of 3 (33%) | – | 1 of 1 (100%) | 2 of 6 (33%) | +22004% implied | – |
| Josh CuevasBAL · TE · @ BUF · Sun Nov 1, 1:01 PM ET | 1 of 5 (20%) | – | 1 of 3 (33%) | 4 of 7 (57%) | +60002% implied | – |
| Matthew Golden QuestionableGB · WR · vs CAR · Thu Oct 29, 8:16 PM ET | 2 of 7 (29%) | 0 of 14 (0%) | 2 of 14 (14%) | 6 of 7 (86%) | +10009% implied | +900 |
| Eli RaridonNE · TE · @ MIA · Sun Nov 1, 4:26 PM ET | 1 of 6 (17%) | – | 1 of 5 (20%) | 5 of 7 (71%) | +20005% implied | – |
| DeMario DouglasNE · WR · @ MIA · Sun Nov 1, 4:26 PM ET | 1 of 7 (14%) | 2 of 16 (12%) | 3 of 12 (25%) | 5 of 7 (71%) | +14007% implied | – |
| MarShawn LloydGB · RB · vs CAR · Thu Oct 29, 8:16 PM ET | 1 of 7 (14%) | – | 1 of 6 (17%) | 6 of 7 (86%) | +15006% implied | +1400 |
| Tommy TrembleCAR · TE · @ GB · Thu Oct 29, 8:16 PM ET | 1 of 6 (17%) | 1 of 15 (7%) | 2 of 10 (20%) | 4 of 6 (67%) | +22004% implied | +2500 |
| Ollie Gordon IIMIA · RB · vs NE · Sun Nov 1, 4:26 PM ET | 1 of 5 (20%) | 1 of 17 (6%) | 2 of 10 (20%) | 2 of 6 (33%) | +75012% implied | – |
| Josh AllenBUF · QB · vs BAL · Sun Nov 1, 1:01 PM ET | 1 of 6 (17%) | 1 of 16 (6%) | 2 of 9 (22%) | 1 of 6 (17%) | +50017% implied | – |
| James CookBUF · RB · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 6 (0%) | 3 of 17 (18%) | 3 of 10 (30%) | 1 of 6 (17%) | +49017% implied | – |
| TreVeyon HendersonNE · RB · @ MIA · Sun Nov 1, 4:26 PM ET | 1 of 6 (17%) | 1 of 17 (6%) | 2 of 11 (18%) | 5 of 7 (71%) | +17006% implied | – |
| A.J. BrownNE · WR · @ MIA · Sun Nov 1, 4:26 PM ET | 0 of 3 (0%) | 2 of 15 (13%) | 2 of 12 (17%) | 5 of 7 (71%) | +75012% implied | – |
| Tucker KraftGB · TE · vs CAR · Thu Oct 29, 8:16 PM ET | 0 of 7 (0%) | 2 of 8 (25%) | 2 of 12 (17%) | 6 of 7 (86%) | +10009% implied | +1150 |
| Dalton KincaidBUF · TE · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 6 (0%) | 2 of 12 (17%) | 2 of 8 (25%) | 1 of 6 (17%) | +12008% implied | – |
| Zay FlowersBAL · WR · @ BUF · Sun Nov 1, 1:01 PM ET | 1 of 6 (17%) | 0 of 17 (0%) | 1 of 12 (8%) | 4 of 7 (57%) | +15006% implied | – |
| Josh JacobsGB · RB · vs CAR · Thu Oct 29, 8:16 PM ET | 0 of 1 (0%) | 1 of 15 (7%) | 1 of 9 (11%) | 6 of 7 (86%) | +48017% implied | +450 |
| Devontez WalkerBAL · WR · @ BUF · Sun Nov 1, 1:01 PM ET | 0 of 5 (0%) | 1 of 8 (12%) | 1 of 8 (12%) | 4 of 7 (57%) | +65002% implied | – |
| Darren WallerCAR · TE · @ GB · Thu Oct 29, 8:16 PM ET | 0 of 6 (0%) | 1 of 9 (11%) | 1 of 9 (11%) | 4 of 6 (67%) | +18005% implied | +2200 |
| Elijah SarrattBAL · WR · @ BUF · Sun Nov 1, 1:01 PM ET | 0 of 1 (0%) | – | 0 of 1 (0%) | 4 of 7 (57%) | +100001% implied | – |
| Tanner ArkinNE · TE · @ MIA · Sun Nov 1, 4:26 PM ET | 0 of 1 (0%) | – | 0 of 1 (0%) | 5 of 7 (71%) | +100001% implied | – |
| John Metchie IIICAR · WR · @ GB · Thu Oct 29, 8:16 PM ET | 0 of 5 (0%) | 1 of 13 (8%) | 1 of 9 (11%) | 4 of 6 (67%) | +45002% implied | +3300 |
| Justice HillBAL · RB · @ BUF · Sun Nov 1, 1:01 PM ET | 0 of 7 (0%) | 1 of 10 (10%) | 1 of 8 (12%) | 4 of 7 (57%) | +35003% implied | – |
| Jonnu SmithGB · TE · vs CAR · Thu Oct 29, 8:16 PM ET | 0 of 4 (0%) | 1 of 17 (6%) | 1 of 12 (8%) | 6 of 7 (86%) | +27004% implied | +5000 |
| DJ Moore QuestionableBUF · WR · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 4 (0%) | 1 of 17 (6%) | 1 of 11 (9%) | 1 of 6 (17%) | +12008% implied | – |
| Rasheen AliBAL · RB · @ BUF · Sun Nov 1, 1:01 PM ET | 0 of 6 (0%) | 1 of 15 (7%) | 1 of 12 (8%) | 4 of 7 (57%) | +100001% implied | – |
| Bryce YoungCAR · QB · @ GB · Thu Oct 29, 8:16 PM ET | 0 of 6 (0%) | 1 of 16 (6%) | 1 of 11 (9%) | 4 of 6 (67%) | +35003% implied | +3500 |
| Khalil ShakirBUF · WR · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 6 (0%) | 1 of 16 (6%) | 1 of 9 (11%) | 1 of 6 (17%) | +16006% implied | – |
| Dawson KnoxBUF · TE · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 6 (0%) | 1 of 16 (6%) | 1 of 10 (10%) | 1 of 6 (17%) | +35003% implied | – |
| Tetairoa McMillanCAR · WR · @ GB · Thu Oct 29, 8:16 PM ET | 0 of 6 (0%) | 1 of 17 (6%) | 1 of 11 (9%) | 4 of 6 (67%) | +12008% implied | +1000 |
| Pierre StrongGB · RB · vs CAR · Thu Oct 29, 8:16 PM ET | 0 of 2 (0%) | – | 0 of 2 (0%) | 6 of 7 (86%) | +60002% implied | +5500 |
| Mark RedmanGB · TE · vs CAR · Thu Oct 29, 8:16 PM ET | 0 of 2 (0%) | – | 0 of 1 (0%) | 6 of 7 (86%) | +60002% implied | +5500 |
| Skyler BellBUF · WR · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 2 (0%) | – | – | 1 of 6 (17%) | +60002% implied | – |
| Malik WashingtonMIA · WR · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 6 (0%) | 1 of 17 (6%) | 1 of 10 (10%) | 2 of 6 (33%) | +22004% implied | – |
| Seydou TraoreMIA · TE · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 2 (0%) | – | 0 of 1 (0%) | 2 of 6 (33%) | +100001% implied | – |
| Mark AndrewsBAL · TE · @ BUF · Sun Nov 1, 1:01 PM ET | 0 of 7 (0%) | 1 of 17 (6%) | 1 of 13 (8%) | 4 of 7 (57%) | +19005% implied | – |
| Drake MayeNE · QB · @ MIA · Sun Nov 1, 4:26 PM ET | 0 of 7 (0%) | 1 of 17 (6%) | 1 of 12 (8%) | 5 of 7 (71%) | +16006% implied | – |
| Josh Whyle · · vs CAR · Thu Oct 29, 8:16 PM ET | – | 0 of 6 (0%) | 0 of 3 (0%) | – | +60002% implied | +6600 |
| Anthony Tyus IIICAR · RB · @ GB · Thu Oct 29, 8:16 PM ET | 0 of 3 (0%) | – | 0 of 1 (0%) | 4 of 6 (67%) | +75001% implied | +6000 |
| Coleman OwenGB · WR · vs CAR · Thu Oct 29, 8:16 PM ET | 0 of 2 (0%) | 0 of 2 (0%) | 0 of 3 (0%) | 6 of 7 (86%) | +80001% implied | – |
| Ja'Kobi LaneBAL · WR · @ BUF · Sun Nov 1, 1:01 PM ET | 0 of 3 (0%) | – | 0 of 2 (0%) | 4 of 7 (57%) | +27004% implied | – |
| Kaytron Allen · RB · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 3 (0%) | – | – | – | +100001% implied | – |
| Matthew HibnerBAL · TE · @ BUF · Sun Nov 1, 1:01 PM ET | 0 of 4 (0%) | – | 0 of 2 (0%) | 4 of 7 (57%) | +55002% implied | – |
| Jared Wayne · WR · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 4 (0%) | 0 of 1 (0%) | 0 of 3 (0%) | – | +100001% implied | – |
| Will KacmarekMIA · TE · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 5 (0%) | – | 0 of 1 (0%) | 2 of 6 (33%) | +60002% implied | – |
| Kevin Coleman Jr.MIA · WR · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 5 (0%) | – | 0 of 2 (0%) | 2 of 6 (33%) | +60002% implied | – |
| David MooreCAR · WR · @ GB · Thu Oct 29, 8:16 PM ET | 0 of 4 (0%) | 0 of 3 (0%) | 0 of 4 (0%) | 4 of 6 (67%) | +80001% implied | – |
| Ja'Tavion Sanders · · vs CAR · Thu Oct 29, 8:16 PM ET | – | 0 of 12 (0%) | 0 of 6 (0%) | – | +40002% implied | – |
| J. Michael SturdivantGB · WR · vs CAR · Thu Oct 29, 8:16 PM ET | 0 of 6 (0%) | – | 0 of 5 (0%) | 6 of 7 (86%) | +80001% implied | – |
| Chris BellMIA · WR · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 6 (0%) | – | 0 of 2 (0%) | 2 of 6 (33%) | +30003% implied | – |
| Keleki LatuBUF · TE · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 5 (0%) | 0 of 3 (0%) | 0 of 3 (0%) | 1 of 6 (17%) | +75001% implied | – |
| AJ DillonCAR · RB · @ GB · Thu Oct 29, 8:16 PM ET | 0 of 4 (0%) | 0 of 6 (0%) | 0 of 7 (0%) | 4 of 6 (67%) | +75001% implied | – |
| Savion WilliamsGB · WR · vs CAR · Thu Oct 29, 8:16 PM ET | 0 of 2 (0%) | 0 of 12 (0%) | 0 of 9 (0%) | 6 of 7 (86%) | +18005% implied | +1800 |
| Malik WillisMIA · QB · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 6 (0%) | 0 of 4 (0%) | 0 of 4 (0%) | 2 of 6 (33%) | +12008% implied | – |
| Jalen TolbertMIA · WR · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 2 (0%) | 0 of 12 (0%) | 0 of 8 (0%) | 2 of 6 (33%) | +100001% implied | – |
| Corey KinerNE · RB · @ MIA · Sun Nov 1, 4:26 PM ET | 0 of 7 (0%) | 0 of 4 (0%) | 0 of 6 (0%) | 5 of 7 (71%) | +30003% implied | – |
| Jackson HawesBUF · TE · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 3 (0%) | 0 of 13 (0%) | 0 of 7 (0%) | 1 of 6 (17%) | +75001% implied | – |
| Jaylen Wright QuestionableMIA · RB · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 5 (0%) | 0 of 9 (0%) | 0 of 6 (0%) | 2 of 6 (33%) | +22004% implied | – |
| Greg DulcichMIA · TE · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 5 (0%) | 0 of 9 (0%) | 0 of 4 (0%) | 2 of 6 (33%) | +25004% implied | – |
| Feleipe FranksCAR · TE · @ GB · Thu Oct 29, 8:16 PM ET | 0 of 5 (0%) | 0 of 10 (0%) | 0 of 9 (0%) | 4 of 6 (67%) | +100001% implied | – |
| Josh PalmerBUF · WR · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 4 (0%) | 0 of 12 (0%) | 0 of 8 (0%) | 1 of 6 (17%) | +40002% implied | – |
| Efton Chism IIINE · WR · @ MIA · Sun Nov 1, 4:26 PM ET | 0 of 6 (0%) | 0 of 8 (0%) | 0 of 9 (0%) | 5 of 7 (71%) | +20005% implied | – |
| Cameron LatuNE · TE · @ MIA · Sun Nov 1, 4:26 PM ET | 0 of 5 (0%) | 0 of 10 (0%) | 0 of 10 (0%) | 5 of 7 (71%) | +100001% implied | – |
| Jalen CokerCAR · WR · @ GB · Thu Oct 29, 8:16 PM ET | 0 of 5 (0%) | 0 of 11 (0%) | 0 of 8 (0%) | 4 of 6 (67%) | +12008% implied | +1100 |
| Trevor EtienneCAR · RB · @ GB · Thu Oct 29, 8:16 PM ET | 0 of 2 (0%) | 0 of 17 (0%) | 0 of 8 (0%) | 4 of 6 (67%) | +80001% implied | +3000 |
| Lamar Jackson QuestionableBAL · QB · @ BUF · Sun Nov 1, 1:01 PM ET | 0 of 4 (0%) | 0 of 13 (0%) | 0 of 9 (0%) | 4 of 7 (57%) | +20005% implied | – |
| Kaleb JohnsonGB · RB · vs CAR · Thu Oct 29, 8:16 PM ET | 0 of 6 (0%) | 0 of 10 (0%) | 0 of 13 (0%) | 6 of 7 (86%) | +60002% implied | – |
| Keon ColemanBUF · WR · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 6 (0%) | 0 of 12 (0%) | 0 of 8 (0%) | 1 of 6 (17%) | +25004% implied | – |
| Greg DortchBUF · WR · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 6 (0%) | 0 of 12 (0%) | 0 of 5 (0%) | 1 of 6 (17%) | +100001% implied | – |
| Ty JohnsonBUF · RB · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 4 (0%) | 0 of 17 (0%) | 0 of 9 (0%) | 1 of 6 (17%) | +40002% implied | – |
| Mitchell EvansCAR · TE · @ GB · Thu Oct 29, 8:16 PM ET | 0 of 6 (0%) | 0 of 14 (0%) | 0 of 10 (0%) | 4 of 6 (67%) | +40002% implied | +3300 |
| Bo MeltonGB · WR · vs CAR · Thu Oct 29, 8:16 PM ET | 0 of 7 (0%) | 0 of 13 (0%) | 0 of 13 (0%) | 6 of 7 (86%) | +27004% implied | +3300 |
| Brycen TremayneCAR · WR · @ GB · Thu Oct 29, 8:16 PM ET | 0 of 6 (0%) | 0 of 15 (0%) | 0 of 10 (0%) | 4 of 6 (67%) | +60002% implied | +5500 |
| Rashod BatemanBAL · WR · @ BUF · Sun Nov 1, 1:01 PM ET | 0 of 7 (0%) | 0 of 13 (0%) | 0 of 11 (0%) | 4 of 7 (57%) | +27004% implied | – |
| Ray DavisBUF · RB · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 5 (0%) | 0 of 17 (0%) | 0 of 10 (0%) | 1 of 6 (17%) | +60002% implied | – |
| LaJohntay WesterBAL · WR · @ BUF · Sun Nov 1, 1:01 PM ET | 0 of 7 (0%) | 0 of 14 (0%) | 0 of 10 (0%) | 4 of 7 (57%) | +100001% implied | – |
| Rhamondre StevensonNE · RB · @ MIA · Sun Nov 1, 4:26 PM ET | 0 of 7 (0%) | 0 of 14 (0%) | 0 of 11 (0%) | 5 of 7 (71%) | +46018% implied | – |
| Kyle WilliamsNE · WR · @ MIA · Sun Nov 1, 4:26 PM ET | 0 of 7 (0%) | 0 of 14 (0%) | 0 of 11 (0%) | 5 of 7 (71%) | +22004% implied | – |
| Jordan LoveGB · QB · vs CAR · Thu Oct 29, 8:16 PM ET | 0 of 7 (0%) | 0 of 15 (0%) | 0 of 16 (0%) | 6 of 7 (86%) | +33003% implied | +3300 |
| Hunter HenryNE · TE · @ MIA · Sun Nov 1, 4:26 PM ET | 0 of 7 (0%) | 0 of 17 (0%) | 0 of 12 (0%) | 5 of 7 (71%) | +10009% implied | – |
Which teams score the first TD
| Team | Scored the first TD 2026 | 2025 |
|---|---|---|
| Indianapolis ColtsIND | 6 of 7 (86%) | 15 of 17 (88%) |
| Jacksonville JaguarsJAX | 5 of 6 (83%) | 12 of 17 (71%) |
| Green Bay PackersGB | 6 of 7 (86%) | 10 of 17 (59%) |
| Los Angeles RamsLA | 6 of 7 (86%) | 10 of 17 (59%) |
| San Francisco 49ersSF | 6 of 7 (86%) | 9 of 17 (53%) |
| Philadelphia EaglesPHI | 3 of 7 (43%) | 12 of 17 (71%) |
| Seattle SeahawksSEA | 3 of 7 (43%) | 12 of 17 (71%) |
| Chicago BearsCHI | 4 of 7 (57%) | 10 of 17 (59%) |
| New England PatriotsNE | 5 of 7 (71%) | 7 of 17 (41%) |
| Baltimore RavensBAL | 4 of 7 (57%) | 9 of 17 (53%) |
| Houston TexansHOU | 4 of 7 (57%) | 9 of 17 (53%) |
| Pittsburgh SteelersPIT | 4 of 7 (57%) | 9 of 17 (53%) |
| Carolina PanthersCAR | 4 of 6 (67%) | 7 of 17 (41%) |
| Detroit LionsDET | 2 of 6 (33%) | 11 of 17 (65%) |
| New York GiantsNYG | 3 of 7 (43%) | 10 of 17 (59%) |
| Denver BroncosDEN | 3 of 7 (43%) | 10 of 17 (59%) |
| Tampa Bay BuccaneersTB | 3 of 7 (43%) | 10 of 17 (59%) |
| Dallas CowboysDAL | 3 of 7 (43%) | 9 of 17 (53%) |
| Cincinnati BengalsCIN | 3 of 6 (50%) | 8 of 17 (47%) |
| Kansas City ChiefsKC | 3 of 6 (50%) | 7 of 17 (41%) |
| Atlanta FalconsATL | 3 of 7 (43%) | 7 of 17 (41%) |
| Las Vegas RaidersLV | 4 of 7 (57%) | 5 of 17 (29%) |
| Miami DolphinsMIA | 2 of 6 (33%) | 8 of 17 (47%) |
| Tennessee TitansTEN | 3 of 7 (43%) | 6 of 17 (35%) |
| Arizona CardinalsARI | 3 of 7 (43%) | 6 of 17 (35%) |
| Buffalo BillsBUF | 1 of 6 (17%) | 9 of 17 (53%) |
| Cleveland BrownsCLE | 1 of 7 (14%) | 9 of 17 (53%) |
| Los Angeles ChargersLAC | 1 of 6 (17%) | 8 of 17 (47%) |
| Washington CommandersWAS | 2 of 6 (33%) | 5 of 17 (29%) |
| New York JetsNYJ | 3 of 7 (43%) | 3 of 17 (18%) |
| Minnesota VikingsMIN | 1 of 6 (17%) | 6 of 17 (35%) |
| New Orleans SaintsNO | 2 of 7 (29%) | 3 of 17 (18%) |
How to read this page
Questions people ask
What is a first TD scorer bet?
You pick the player who scores the first touchdown of the game, for either team. If anyone else scores it first, the bet loses.
How do you pick a first TD scorer?
Start with a team that scores first often, then find the player who gets most of that team's first TDs. The two tables on this page cover both.
Does a passing TD count for the quarterback?
No. On a passing TD, the receiver is the scorer. A quarterback only counts if he runs it in.
When is this page updated?
Every hour. Players ruled Out or Doubtful are removed, and Questionable players are tagged.
Where do the stats come from?
We count first TDs from nflverse play-by-play (CC-BY 4.0). Prices from FanDuel Sportsbook and BetMGM (Michigan) at build time.
More free stats
Model picks, not locks. Past results don't promise future ones. Prices are FanDuel Sportsbook (Michigan) at build time and move; always check the app. 21+ | Gambling problem? Call 1-800-GAMBLER.