Home / Anytime TD scorer
NFL · this week · updated hourly
Anytime TD scorer this week
An anytime TD bet pays if your player scores a rushing or receiving touchdown at any point in the game. The best clue is how often he scores, and how often his team gets him the ball near the goal line. This page lines those up against this week's prices.
This week's anytime TD board
The first row is free. Enter your email to see 10 more. Full Access shows every row.
| Player | Games with a TD | Total TDs | Last 5 games | Red-zone share | FanDuel | BetMGM |
|---|---|---|---|---|---|---|
| Jahmyr GibbsDET · RB · vs MIN · Sun Nov 1, 1:01 PM ET | 5 of 6 (83%) | 9 | 0 2 1 3 1newest first | 51%43 touches · 17 inside 10 | -29074% implied | -250 |
| James CookBUF · RB · vs BAL · Sun Nov 1, 1:01 PM ET | 5 of 6 (83%) | 6 | 1 2 1 1 1newest first | 37%24 touches · 13 inside 10 | -16062% implied | – |
| Josh AllenBUF · QB · vs BAL · Sun Nov 1, 1:01 PM ET | 5 of 6 (83%) | 8 | 0 1 1 2 2newest first | 20%13 touches · 8 inside 10 | -16562% implied | – |
| Derrick HenryBAL · RB · @ BUF · Sun Nov 1, 1:01 PM ET | 5 of 7 (71%) | 8 | 0 0 1 1 2newest first | 51%38 touches · 24 inside 10 | -23070% implied | – |
| Ollie Gordon IIMIA · RB · vs NE · Sun Nov 1, 4:26 PM ET | 4 of 5 (80%) | 4 | 1 1 1 1 0newest first | 39%20 touches · 11 inside 10 | +13043% implied | – |
| Kenneth Walker IIIKC · RB · @ DEN · Sun Nov 1, 4:26 PM ET | 4 of 6 (67%) | 8 | 0 2 2 2 0newest first | 59%34 touches · 23 inside 10 | -14559% implied | -140 |
| Jaxon Smith-NjigbaSEA · WR · vs CHI · Mon Nov 2, 8:16 PM ET | 5 of 7 (71%) | 8 | 1 0 1 0 2newest first | 18%12 touches · 6 inside 10 | -11052% implied | -105 |
| Chuba HubbardCAR · RB · @ GB · Thu Oct 29, 8:16 PM ET | 4 of 6 (67%) | 6 | 0 1 2 0 1newest first | 32%18 touches · 11 inside 10 | -12055% implied | -125 |
| D'Andre SwiftCHI · RB · @ SEA · Mon Nov 2, 8:16 PM ET | 4 of 7 (57%) | 7 | 1 2 1 0 0newest first | 31%30 touches · 21 inside 10 | -11553% implied | -118 |
| Dameon Pierce QuestionablePHI · RB · @ WAS · Sun Nov 1, 8:21 PM ET | 2 of 3 (67%) | 2 | 1 1 0newest first | 15%8 touches · 6 inside 10 | – | +120 |
| Christian WatsonGB · WR · vs CAR · Thu Oct 29, 8:16 PM ET | 4 of 7 (57%) | 6 | 0 0 2 0 1newest first | 9%7 touches · 4 inside 10 | +13043% implied | +135 |
| Stefon DiggsWAS · WR · vs PHI · Sun Nov 1, 8:21 PM ET | 3 of 5 (60%) | 4 | 1 0 0 2 1newest first | 10%5 touches · 3 inside 10 | – | +140 |
| Josh JacobsGB · RB · vs CAR · Thu Oct 29, 8:16 PM ET | 1 of 1 (100%) | 1 | 1newest first | 7%5 touches · 2 inside 10 | -13557% implied | -140 |
| Amon-Ra St. Brown QuestionableDET · WR · vs MIN · Sun Nov 1, 1:01 PM ET | 3 of 6 (50%) | 5 | 0 0 0 1 2newest first | 19%16 touches · 6 inside 10 | +13043% implied | +115 |
| Sam LaPortaDET · TE · vs MIN · Sun Nov 1, 1:01 PM ET | 3 of 6 (50%) | 3 | 0 1 1 0 1newest first | 12%10 touches · 8 inside 10 | +23030% implied | +220 |
| Zay FlowersBAL · WR · @ BUF · Sun Nov 1, 1:01 PM ET | 3 of 6 (50%) | 3 | 1 0 0 1 0newest first | 11%8 touches · 1 inside 10 | +16038% implied | – |
| Malik WillisMIA · QB · vs NE · Sun Nov 1, 4:26 PM ET | 3 of 6 (50%) | 3 | 1 1 0 0 0newest first | 10%5 touches · 3 inside 10 | +22031% implied | – |
| Keon ColemanBUF · WR · vs BAL · Sun Nov 1, 1:01 PM ET | 3 of 6 (50%) | 3 | 1 1 1 0 0newest first | 8%5 touches · 3 inside 10 | +41020% implied | – |
| Emanuel WilsonSEA · RB · vs CHI · Mon Nov 2, 8:16 PM ET | 3 of 7 (43%) | 4 | 1 0 1 2 0newest first | 28%18 touches · 12 inside 10 | – | -135 |
| J.K. DobbinsDEN · RB · vs KC · Sun Nov 1, 4:26 PM ET | 3 of 7 (43%) | 3 | 1 1 1 0 0newest first | 25%13 touches · 10 inside 10 | +22031% implied | +210 |
| Rhamondre StevensonNE · RB · @ MIA · Sun Nov 1, 4:26 PM ET | 3 of 7 (43%) | 3 | 1 0 1 1 0newest first | 20%11 touches · 7 inside 10 | -13057% implied | – |
| Matthew Golden QuestionableGB · WR · vs CAR · Thu Oct 29, 8:16 PM ET | 3 of 7 (43%) | 3 | 0 1 0 1 1newest first | 19%14 touches · 6 inside 10 | +16038% implied | +150 |
| Nate AdkinsDEN · TE · vs KC · Sun Nov 1, 4:26 PM ET | 2 of 4 (50%) | 2 | 0 1 1 0newest first | 6%3 touches · 3 inside 10 | +15006% implied | +1450 |
| DeVonta Smith QuestionablePHI · WR · @ WAS · Sun Nov 1, 8:21 PM ET | 2 of 4 (50%) | 2 | 1 0 1 0newest first | 6%3 touches · 2 inside 10 | – | +210 |
| Josh PalmerBUF · WR · vs BAL · Sun Nov 1, 1:01 PM ET | 2 of 4 (50%) | 2 | 0 0 1 1newest first | 2%1 touches · 1 inside 10 | +70012% implied | – |
| Jordan MasonMIN · RB · @ DET · Sun Nov 1, 1:01 PM ET | 1 of 2 (50%) | 1 | 0 1newest first | 13%5 touches · 2 inside 10 | +10549% implied | +145 |
| Darius CooperPHI · WR · @ WAS · Sun Nov 1, 8:21 PM ET | 3 of 7 (43%) | 4 | 0 0 1 2 0newest first | 8%4 touches · 3 inside 10 | – | +333 |
| Aaron Jones QuestionableMIN · RB · @ DET · Sun Nov 1, 1:01 PM ET | 2 of 6 (33%) | 2 | 0 1 0 0 0newest first | 36%14 touches · 3 inside 10 | +10549% implied | +140 |
| Justin JeffersonMIN · WR · @ DET · Sun Nov 1, 1:01 PM ET | 2 of 5 (40%) | 3 | 0 1 0 0 2newest first | 15%6 touches · 2 inside 10 | +17536% implied | +135 |
| Rachaad WhiteWAS · RB · vs PHI · Sun Nov 1, 8:21 PM ET | 2 of 5 (40%) | 2 | 1 0 1 0 0newest first | 15%7 touches · 4 inside 10 | – | -105 |
| Treylon BurksWAS · WR · vs PHI · Sun Nov 1, 8:21 PM ET | 2 of 5 (40%) | 2 | 0 0 1 1 0newest first | 6%3 touches · 1 inside 10 | – | +425 |
| T.J. HockensonMIN · TE · @ DET · Sun Nov 1, 1:01 PM ET | 2 of 6 (33%) | 2 | 1 0 0 0 0newest first | 18%7 touches · 3 inside 10 | +26028% implied | +240 |
| RJ HarveyDEN · RB · vs KC · Sun Nov 1, 4:26 PM ET | 2 of 6 (33%) | 2 | 1 1 0 0 0newest first | 10%5 touches · 2 inside 10 | +38021% implied | +360 |
| Eli RaridonNE · TE · @ MIA · Sun Nov 1, 4:26 PM ET | 2 of 6 (33%) | 2 | 1 0 0 0 0newest first | 9%5 touches · 3 inside 10 | +42019% implied | – |
| Jameson WilliamsDET · WR · vs MIN · Sun Nov 1, 1:01 PM ET | 2 of 6 (33%) | 4 | 2 2 0 0 0newest first | 8%7 touches · 4 inside 10 | +21032% implied | +210 |
| Darren WallerCAR · TE · @ GB · Thu Oct 29, 8:16 PM ET | 2 of 6 (33%) | 3 | 1 0 0 0 2newest first | 7%4 touches · 1 inside 10 | +35022% implied | +400 |
| Travis KelceKC · TE · @ DEN · Sun Nov 1, 4:26 PM ET | 2 of 6 (33%) | 2 | 0 0 0 1 1newest first | 5%3 touches · 0 inside 10 | +22031% implied | +220 |
| MarShawn LloydGB · RB · vs CAR · Thu Oct 29, 8:16 PM ET | 2 of 7 (29%) | 3 | 0 0 2 0 0newest first | 21%16 touches · 9 inside 10 | +29026% implied | +260 |
| Jonah ColemanDEN · RB · vs KC · Sun Nov 1, 4:26 PM ET | 1 of 3 (33%) | 1 | 0 1 0newest first | 6%3 touches · 2 inside 10 | +22031% implied | +230 |
| Caleb DouglasMIA · WR · vs NE · Sun Nov 1, 4:26 PM ET | 1 of 3 (33%) | 2 | 2 0 0newest first | 4%2 touches · 1 inside 10 | +40020% implied | – |
| Anthony Tyus IIICAR · RB · @ GB · Thu Oct 29, 8:16 PM ET | 1 of 3 (33%) | 1 | 1 0 0newest first | 2%1 touches · 0 inside 10 | +14007% implied | +1500 |
| Tucker KraftGB · TE · vs CAR · Thu Oct 29, 8:16 PM ET | 2 of 7 (29%) | 2 | 1 0 0 1 0newest first | 12%9 touches · 4 inside 10 | +16538% implied | +175 |
| Luther Burden IIICHI · WR · @ SEA · Mon Nov 2, 8:16 PM ET | 2 of 7 (29%) | 2 | 1 0 0 0 1newest first | 12%12 touches · 4 inside 10 | +24029% implied | +200 |
| Bo NixDEN · QB · vs KC · Sun Nov 1, 4:26 PM ET | 2 of 7 (29%) | 2 | 1 0 0 0 1newest first | 10%5 touches · 4 inside 10 | +46018% implied | – |
| Colston LovelandCHI · TE · @ SEA · Mon Nov 2, 8:16 PM ET | 2 of 7 (29%) | 2 | 1 1 0 0 0newest first | 10%10 touches · 4 inside 10 | +23030% implied | +230 |
| Hunter HenryNE · TE · @ MIA · Sun Nov 1, 4:26 PM ET | 2 of 7 (29%) | 2 | 0 1 1 0 0newest first | 9%5 touches · 3 inside 10 | +18535% implied | – |
| Drake MayeNE · QB · @ MIA · Sun Nov 1, 4:26 PM ET | 2 of 7 (29%) | 2 | 1 0 1 0 0newest first | 9%5 touches · 4 inside 10 | +30025% implied | – |
| DeMario DouglasNE · WR · @ MIA · Sun Nov 1, 4:26 PM ET | 2 of 7 (29%) | 3 | 0 1 2 0 0newest first | 7%4 touches · 2 inside 10 | +28026% implied | – |
| Jayden DanielsWAS · QB · vs PHI · Sun Nov 1, 8:21 PM ET | 1 of 4 (25%) | 2 | 0 2 0 0newest first | 12%6 touches · 1 inside 10 | – | +200 |
| Lamar Jackson QuestionableBAL · QB · @ BUF · Sun Nov 1, 1:01 PM ET | 1 of 4 (25%) | 1 | 0 0 0 1newest first | 7%5 touches · 2 inside 10 | +28026% implied | – |
| Caleb WilliamsCHI · QB · @ SEA · Mon Nov 2, 8:16 PM ET | 1 of 4 (25%) | 2 | 0 0 0 2newest first | 6%6 touches · 4 inside 10 | +47018% implied | +425 |
| DJ Moore QuestionableBUF · WR · vs BAL · Sun Nov 1, 1:01 PM ET | 1 of 4 (25%) | 1 | 0 0 0 1newest first | 5%3 touches · 1 inside 10 | +20033% implied | – |
| Tory HortonSEA · WR · vs CHI · Mon Nov 2, 8:16 PM ET | 1 of 4 (25%) | 1 | 0 0 1 0newest first | 2%1 touches · 1 inside 10 | +39020% implied | +310 |
| Matthew HibnerBAL · TE · @ BUF · Sun Nov 1, 1:01 PM ET | 1 of 4 (25%) | 1 | 0 0 1 0newest first | 1%1 touches · 1 inside 10 | +90010% implied | – |
| Jahdae WalkerCHI · WR · @ SEA · Mon Nov 2, 8:16 PM ET | 1 of 4 (25%) | 1 | 0 0 0 1newest first | 1%1 touches · 1 inside 10 | +20005% implied | +2500 |
| Saquon Barkley QuestionablePHI · RB · @ WAS · Sun Nov 1, 8:21 PM ET | 1 of 5 (20%) | 1 | 1 0 0 0 0newest first | 15%8 touches · 4 inside 10 | – | -105 |
| Jalen CokerCAR · WR · @ GB · Thu Oct 29, 8:16 PM ET | 1 of 5 (20%) | 2 | 0 0 0 0 2newest first | 9%5 touches · 4 inside 10 | +19034% implied | +185 |
| Dallas GoedertPHI · TE · @ WAS · Sun Nov 1, 8:21 PM ET | 1 of 5 (20%) | 2 | 0 0 0 0 2newest first | 6%3 touches · 0 inside 10 | – | +210 |
| John Metchie IIICAR · WR · @ GB · Thu Oct 29, 8:16 PM ET | 1 of 5 (20%) | 1 | 0 0 0 1 0newest first | 4%2 touches · 2 inside 10 | +90010% implied | +650 |
| Kevin Coleman Jr.MIA · WR · vs NE · Sun Nov 1, 4:26 PM ET | 1 of 5 (20%) | 1 | 0 1 0 0 0newest first | 4%2 touches · 2 inside 10 | +12008% implied | – |
| Josh CuevasBAL · TE · @ BUF · Sun Nov 1, 1:01 PM ET | 1 of 5 (20%) | 1 | 0 1 0 0 0newest first | 3%2 touches · 1 inside 10 | +10009% implied | – |
| Jordan AddisonMIN · WR · @ DET · Sun Nov 1, 1:01 PM ET | 1 of 5 (20%) | 1 | 0 0 1 0 0newest first | 3%1 touches · 0 inside 10 | +31024% implied | +280 |
| Devontez WalkerBAL · WR · @ BUF · Sun Nov 1, 1:01 PM ET | 1 of 5 (20%) | 1 | 0 1 0 0 0newest first | 1%1 touches · 1 inside 10 | +10009% implied | – |
| Jeremy McNicholsWAS · RB · vs PHI · Sun Nov 1, 8:21 PM ET | 0 of 1 (0%) | 0 | 0newest first | 6%3 touches · 1 inside 10 | – | +310 |
| Tetairoa McMillanCAR · WR · @ GB · Thu Oct 29, 8:16 PM ET | 1 of 6 (17%) | 2 | 0 0 2 0 0newest first | 12%7 touches · 5 inside 10 | +17037% implied | +160 |
| Khalil ShakirBUF · WR · vs BAL · Sun Nov 1, 1:01 PM ET | 1 of 6 (17%) | 1 | 1 0 0 0 0newest first | 11%7 touches · 3 inside 10 | +23030% implied | – |
| Bryce YoungCAR · QB · @ GB · Thu Oct 29, 8:16 PM ET | 1 of 6 (17%) | 1 | 0 0 0 0 0newest first | 9%5 touches · 1 inside 10 | +65013% implied | +750 |
| Dalton KincaidBUF · TE · vs BAL · Sun Nov 1, 1:01 PM ET | 1 of 6 (17%) | 1 | 0 0 0 0 1newest first | 9%6 touches · 3 inside 10 | +21032% implied | – |
| Dontayvion Wicks QuestionablePHI · WR · @ WAS · Sun Nov 1, 8:21 PM ET | 1 of 6 (17%) | 1 | 0 0 0 0 0newest first | 8%4 touches · 3 inside 10 | – | +320 |
| Xavier WorthyKC · WR · @ DEN · Sun Nov 1, 4:26 PM ET | 1 of 6 (17%) | 1 | 0 0 0 0 1newest first | 7%4 touches · 2 inside 10 | +26028% implied | +220 |
| Elijah SarrattBAL · WR · @ BUF · Sun Nov 1, 1:01 PM ET | 0 of 1 (0%) | 0 | 0newest first | 0%0 touches · 0 inside 10 | +18005% implied | – |
| Ben YurosekMIN · TE · @ DET · Sun Nov 1, 1:01 PM ET | 0 of 1 (0%) | 0 | 0newest first | 0%0 touches · 0 inside 10 | +16006% implied | – |
| DeAndre CarterDET · WR · vs MIN · Sun Nov 1, 1:01 PM ET | 0 of 1 (0%) | 0 | 0newest first | 0%0 touches · 0 inside 10 | +19005% implied | – |
| Tyler ConklinDET · TE · vs MIN · Sun Nov 1, 1:01 PM ET | 0 of 1 (0%) | 0 | 0newest first | 0%0 touches · 0 inside 10 | +20005% implied | +1850 |
| Jackson MeeksDET · TE · vs MIN · Sun Nov 1, 1:01 PM ET | 0 of 1 (0%) | 0 | 0newest first | 0%0 touches · 0 inside 10 | +20005% implied | – |
| Tanner ArkinNE · TE · @ MIA · Sun Nov 1, 4:26 PM ET | 0 of 1 (0%) | 0 | 0newest first | 0%0 touches · 0 inside 10 | +27004% implied | – |
| Elijah MitchellPHI · RB · @ WAS · Sun Nov 1, 8:21 PM ET | 0 of 1 (0%) | 0 | 0newest first | 0%0 touches · 0 inside 10 | – | +135 |
| Eli StowersPHI · TE · @ WAS · Sun Nov 1, 8:21 PM ET | 0 of 1 (0%) | 0 | 0newest first | 0%0 touches · 0 inside 10 | – | +1000 |
| George HolaniSEA · RB · vs CHI · Mon Nov 2, 8:16 PM ET | 1 of 7 (14%) | 1 | 0 1 0 0 0newest first | 17%11 touches · 5 inside 10 | – | +333 |
| Tommy TrembleCAR · TE · @ GB · Thu Oct 29, 8:16 PM ET | 1 of 6 (17%) | 2 | 0 2 0 0 0newest first | 5%3 touches · 0 inside 10 | +37021% implied | +450 |
| Dawson KnoxBUF · TE · vs BAL · Sun Nov 1, 1:01 PM ET | 1 of 6 (17%) | 1 | 0 0 0 0 1newest first | 5%3 touches · 2 inside 10 | +60014% implied | – |
| TreVeyon HendersonNE · RB · @ MIA · Sun Nov 1, 4:26 PM ET | 1 of 6 (17%) | 1 | 0 0 0 0 0newest first | 5%3 touches · 1 inside 10 | +31024% implied | – |
| Efton Chism IIINE · WR · @ MIA · Sun Nov 1, 4:26 PM ET | 1 of 6 (17%) | 1 | 0 0 0 1 0newest first | 4%2 touches · 2 inside 10 | +41020% implied | – |
| Antonio WilliamsWAS · WR · vs PHI · Sun Nov 1, 8:21 PM ET | 1 of 6 (17%) | 1 | 0 0 0 0 0newest first | 4%2 touches · 1 inside 10 | – | +230 |
| Courtland SuttonDEN · WR · vs KC · Sun Nov 1, 4:26 PM ET | 1 of 7 (14%) | 1 | 0 0 1 0 0newest first | 14%7 touches · 4 inside 10 | +24029% implied | +280 |
| Patrick MahomesKC · QB · @ DEN · Sun Nov 1, 4:26 PM ET | 1 of 6 (17%) | 1 | 0 0 0 0 0newest first | 3%2 touches · 1 inside 10 | +55015% implied | +575 |
| Jalen RoyalsKC · WR · @ DEN · Sun Nov 1, 4:26 PM ET | 1 of 6 (17%) | 1 | 0 0 0 0 1newest first | 3%2 touches · 2 inside 10 | +55015% implied | +475 |
| Jared GoffDET · QB · vs MIN · Sun Nov 1, 1:01 PM ET | 1 of 6 (17%) | 1 | 0 1 0 0 0newest first | 2%2 touches · 1 inside 10 | +11008% implied | +1500 |
| AJ BarnerSEA · TE · vs CHI · Mon Nov 2, 8:16 PM ET | 1 of 7 (14%) | 1 | 0 0 0 0 0newest first | 12%8 touches · 4 inside 10 | +21032% implied | +165 |
| Jaylen Waddle QuestionableDEN · WR · vs KC · Sun Nov 1, 4:26 PM ET | 1 of 7 (14%) | 1 | 0 0 0 1 0newest first | 10%5 touches · 1 inside 10 | +24029% implied | +250 |
| Mark AndrewsBAL · TE · @ BUF · Sun Nov 1, 1:01 PM ET | 1 of 7 (14%) | 1 | 0 0 0 1 0newest first | 8%6 touches · 4 inside 10 | +22031% implied | – |
| Kalif RaymondCHI · WR · @ SEA · Mon Nov 2, 8:16 PM ET | 1 of 7 (14%) | 1 | 0 0 0 0 1newest first | 5%5 touches · 1 inside 10 | +55015% implied | +450 |
| Rashod BatemanBAL · WR · @ BUF · Sun Nov 1, 1:01 PM ET | 1 of 7 (14%) | 1 | 0 0 0 0 0newest first | 4%3 touches · 1 inside 10 | +37021% implied | – |
| Evan EngramDEN · TE · vs KC · Sun Nov 1, 4:26 PM ET | 1 of 7 (14%) | 1 | 0 0 0 0 0newest first | 4%2 touches · 1 inside 10 | +47018% implied | +650 |
| Jordan LoveGB · QB · vs CAR · Thu Oct 29, 8:16 PM ET | 1 of 7 (14%) | 1 | 0 1 0 0 0newest first | 3%2 touches · 1 inside 10 | +65013% implied | +750 |
| Pierre StrongGB · RB · vs CAR · Thu Oct 29, 8:16 PM ET | 0 of 2 (0%) | 0 | 0 0newest first | 8%6 touches · 2 inside 10 | +11008% implied | +1200 |
| Cooper KuppSEA · WR · vs CHI · Mon Nov 2, 8:16 PM ET | 1 of 7 (14%) | 1 | 0 0 0 0 1newest first | 3%2 touches · 2 inside 10 | +26028% implied | +310 |
| Eric SaubertSEA · TE · vs CHI · Mon Nov 2, 8:16 PM ET | 1 of 7 (14%) | 1 | 0 0 0 0 1newest first | 3%2 touches · 0 inside 10 | +10009% implied | +1450 |
| Makai LemonPHI · WR · @ WAS · Sun Nov 1, 8:21 PM ET | 1 of 7 (14%) | 1 | 1 0 0 0 0newest first | 2%1 touches · 1 inside 10 | – | +260 |
| Kyle WilliamsNE · WR · @ MIA · Sun Nov 1, 4:26 PM ET | 1 of 7 (14%) | 1 | 0 0 1 0 0newest first | 0%0 touches · 0 inside 10 | +55015% implied | – |
| Trevor EtienneCAR · RB · @ GB · Thu Oct 29, 8:16 PM ET | 0 of 2 (0%) | 0 | 0 0newest first | 2%1 touches · 0 inside 10 | +15006% implied | +600 |
| Skyler BellBUF · WR · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 2 (0%) | 0 | 0 0newest first | 2%1 touches · 1 inside 10 | +11008% implied | – |
| Andrew ArmstrongKC · WR · @ DEN · Sun Nov 1, 4:26 PM ET | 0 of 2 (0%) | 0 | 0 0newest first | 2%1 touches · 1 inside 10 | +95010% implied | +900 |
| Jalen TolbertMIA · WR · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 2 (0%) | 0 | 0 0newest first | 2%1 touches · 0 inside 10 | +27004% implied | – |
| Savion WilliamsGB · WR · vs CAR · Thu Oct 29, 8:16 PM ET | 0 of 2 (0%) | 0 | 0 0newest first | 1%1 touches · 0 inside 10 | +32024% implied | +350 |
| Mark RedmanGB · TE · vs CAR · Thu Oct 29, 8:16 PM ET | 0 of 2 (0%) | 0 | 0 0newest first | 0%0 touches · 0 inside 10 | +14007% implied | +1450 |
| Coleman OwenGB · WR · vs CAR · Thu Oct 29, 8:16 PM ET | 0 of 2 (0%) | 0 | 0 0newest first | 0%0 touches · 0 inside 10 | +17006% implied | – |
| Seydou TraoreMIA · TE · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 2 (0%) | 0 | 0 0newest first | 0%0 touches · 0 inside 10 | +33003% implied | – |
| Elijah MoorePHI · WR · @ WAS · Sun Nov 1, 8:21 PM ET | 0 of 2 (0%) | 0 | 0 0newest first | 0%0 touches · 0 inside 10 | – | +1400 |
| Tanner McKeePHI · QB · @ WAS · Sun Nov 1, 8:21 PM ET | 0 of 2 (0%) | 0 | 0 0newest first | 0%0 touches · 0 inside 10 | – | +775 |
| Kaytron Allen · RB · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 3 (0%) | 0 | 0 0 0newest first | 8%4 touches · 2 inside 10 | +20005% implied | – |
| Ja'Kobi LaneBAL · WR · @ BUF · Sun Nov 1, 1:01 PM ET | 0 of 3 (0%) | 0 | 0 0 0newest first | 7%5 touches · 2 inside 10 | +35022% implied | – |
| Austin EkelerWAS · RB · vs PHI · Sun Nov 1, 8:21 PM ET | 0 of 3 (0%) | 0 | 0 0 0newest first | 6%3 touches · 0 inside 10 | – | +333 |
| A.J. BrownNE · WR · @ MIA · Sun Nov 1, 4:26 PM ET | 0 of 3 (0%) | 0 | 0 0 0newest first | 5%3 touches · 1 inside 10 | +12544% implied | – |
| Gavin BartholomewMIN · TE · @ DET · Sun Nov 1, 1:01 PM ET | 0 of 3 (0%) | 0 | 0 0 0newest first | 3%1 touches · 1 inside 10 | +95010% implied | +1350 |
| Adam TrautmanDEN · TE · vs KC · Sun Nov 1, 4:26 PM ET | 0 of 3 (0%) | 0 | 0 0 0newest first | 2%1 touches · 0 inside 10 | +12008% implied | +1350 |
| Jackson HawesBUF · TE · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 3 (0%) | 0 | 0 0 0newest first | 0%0 touches · 0 inside 10 | +13007% implied | – |
| Lil'Jordan HumphreyDEN · WR · vs KC · Sun Nov 1, 4:26 PM ET | 0 of 3 (0%) | 0 | 0 0 0newest first | 0%0 touches · 0 inside 10 | +11008% implied | – |
| Jake BriningstoolKC · TE · @ DEN · Sun Nov 1, 4:26 PM ET | 0 of 3 (0%) | 0 | 0 0 0newest first | 0%0 touches · 0 inside 10 | +27004% implied | – |
| Luke McCaffreyWAS · WR · vs PHI · Sun Nov 1, 8:21 PM ET | 0 of 3 (0%) | 0 | 0 0 0newest first | 0%0 touches · 0 inside 10 | – | +2000 |
| Ben SinnottWAS · TE · vs PHI · Sun Nov 1, 8:21 PM ET | 0 of 3 (0%) | 0 | 0 0 0newest first | 0%0 touches · 0 inside 10 | – | +1750 |
| John BatesWAS · TE · vs PHI · Sun Nov 1, 8:21 PM ET | 0 of 4 (0%) | 0 | 0 0 0 0newest first | 4%2 touches · 2 inside 10 | – | +1500 |
| Ty JohnsonBUF · RB · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 4 (0%) | 0 | 0 0 0 0newest first | 3%2 touches · 0 inside 10 | +65013% implied | – |
| Tai FeltonMIN · WR · @ DET · Sun Nov 1, 1:01 PM ET | 0 of 4 (0%) | 0 | 0 0 0 0newest first | 3%1 touches · 0 inside 10 | +80011% implied | – |
| AJ DillonCAR · RB · @ GB · Thu Oct 29, 8:16 PM ET | 0 of 4 (0%) | 0 | 0 0 0 0newest first | 2%1 touches · 0 inside 10 | +14007% implied | – |
| Jared Wayne · WR · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 4 (0%) | 0 | 0 0 0 0newest first | 2%1 touches · 0 inside 10 | +27004% implied | – |
| Greg DulcichMIA · TE · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 5 (0%) | 0 | 0 0 0 0 0newest first | 10%5 touches · 1 inside 10 | +41020% implied | – |
| Jonnu SmithGB · TE · vs CAR · Thu Oct 29, 8:16 PM ET | 0 of 4 (0%) | 0 | 0 0 0 0newest first | 1%1 touches · 1 inside 10 | +55015% implied | +850 |
| David MooreCAR · WR · @ GB · Thu Oct 29, 8:16 PM ET | 0 of 4 (0%) | 0 | 0 0 0 0newest first | 0%0 touches · 0 inside 10 | +20005% implied | +2800 |
| Tay MartinDET · WR · vs MIN · Sun Nov 1, 1:01 PM ET | 0 of 4 (0%) | 0 | 0 0 0 0newest first | 0%0 touches · 0 inside 10 | +25004% implied | – |
| Cyrus AllenKC · WR · @ DEN · Sun Nov 1, 4:26 PM ET | 0 of 4 (0%) | 0 | 0 0 0 0newest first | 0%0 touches · 0 inside 10 | +10009% implied | – |
| Chig OkonkwoWAS · TE · vs PHI · Sun Nov 1, 8:21 PM ET | 0 of 4 (0%) | 0 | 0 0 0 0newest first | 0%0 touches · 0 inside 10 | – | +270 |
| Jaylen Wright QuestionableMIA · RB · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 5 (0%) | 0 | 0 0 0 0 0newest first | 8%4 touches · 2 inside 10 | +47018% implied | – |
| Malik WashingtonMIA · WR · vs NE · Sun Nov 1, 4:26 PM ET | 0 of 6 (0%) | 0 | 0 0 0 0 0newest first | 10%5 touches · 2 inside 10 | +33023% implied | – |
| Corey KinerNE · RB · @ MIA · Sun Nov 1, 4:26 PM ET | 0 of 7 (0%) | 0 | 0 0 0 0 0newest first | 15%8 touches · 2 inside 10 | +60014% implied | – |
| Kyler MurrayMIN · QB · @ DET · Sun Nov 1, 1:01 PM ET | 0 of 5 (0%) | 0 | 0 0 0 0 0newest first | 3%1 touches · 0 inside 10 | +50017% implied | +320 |
| Jauan JenningsMIN · WR · @ DET · Sun Nov 1, 1:01 PM ET | 0 of 5 (0%) | 0 | 0 0 0 0 0newest first | 3%1 touches · 0 inside 10 | +60014% implied | +600 |
| Brock WrightDET · TE · vs MIN · Sun Nov 1, 1:01 PM ET | 0 of 5 (0%) | 0 | 0 0 0 0 0newest first | 1%1 touches · 1 inside 10 | +11008% implied | +1200 |
| Sam RoushCHI · TE · @ SEA · Mon Nov 2, 8:16 PM ET | 0 of 5 (0%) | 0 | 0 0 0 0 0newest first | 1%1 touches · 0 inside 10 | +80011% implied | +850 |
| Feleipe FranksCAR · TE · @ GB · Thu Oct 29, 8:16 PM ET | 0 of 5 (0%) | 0 | 0 0 0 0 0newest first | 0%0 touches · 0 inside 10 | +33003% implied | +4000 |
| Ray DavisBUF · RB · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 5 (0%) | 0 | 0 0 0 0 0newest first | 0%0 touches · 0 inside 10 | +90010% implied | – |
| Keleki LatuBUF · TE · vs BAL · Sun Nov 1, 1:01 PM ET | 0 of 5 (0%) | 0 | 0 0 0 0 0newest first | 0%0 touches · 0 inside 10 | +13007% implied | – |
