Home / Stats / NBA / Kevin Durant
NBA player stats · HOU · F
Kevin Durant prop stats & hit rates
Hit rates on common NBA prop lines
How often Kevin Durant cleared each line in his last 5 games, last 10 games and this season. "20+" means 20 or more (the same as Over 19.5). His last 10 includes 2025-26 games because this season is only 5 games old.
Points
Last 10 avg 25.4 · median 24.5
| Line | L5 | L10 | 2026-27 |
|---|---|---|---|
| 15+ | 5/5 | 10/10 | 5/5 |
| 20+ | 4/5 | 9/10 | 4/5 |
| 25+ | 1/5 | 5/10 | 1/5 |
| 30+ | 1/5 | 3/10 | 1/5 |
| 35+ | 0/5 | 0/10 | 0/5 |
Rebounds
Last 10 avg 6.2 · median 6.5
| Line | L5 | L10 | 2026-27 |
|---|---|---|---|
| 4+ | 5/5 | 10/10 | 5/5 |
| 6+ | 3/5 | 6/10 | 3/5 |
| 8+ | 1/5 | 2/10 | 1/5 |
Assists
Last 10 avg 4.7 · median 4.5
| Line | L5 | L10 | 2026-27 |
|---|---|---|---|
| 2+ | 5/5 | 10/10 | 5/5 |
| 4+ | 2/5 | 6/10 | 2/5 |
| 6+ | 1/5 | 4/10 | 1/5 |
| 8+ | 0/5 | 1/10 | 0/5 |
| 10+ | 0/5 | 0/10 | 0/5 |
Made Threes
Last 10 avg 2.3 · median 2
| Line | L5 | L10 | 2026-27 |
|---|---|---|---|
| 1+ | 5/5 | 9/10 | 5/5 |
| 2+ | 4/5 | 8/10 | 4/5 |
| 3+ | 1/5 | 4/10 | 1/5 |
| 4+ | 0/5 | 1/10 | 0/5 |
| 5+ | 0/5 | 1/10 | 0/5 |
Pts + Reb + Ast
Last 10 avg 36.3 · median 35
| Line | L5 | L10 | 2026-27 |
|---|---|---|---|
| 25+ | 5/5 | 10/10 | 5/5 |
| 30+ | 3/5 | 8/10 | 3/5 |
| 35+ | 1/5 | 5/10 | 1/5 |
| 40+ | 0/5 | 3/10 | 0/5 |
| 45+ | 0/5 | 2/10 | 0/5 |
Pts + Reb
Last 10 avg 31.6 · median 30.5
| Line | L5 | L10 | 2026-27 |
|---|---|---|---|
| 20+ | 5/5 | 10/10 | 5/5 |
| 25+ | 4/5 | 9/10 | 4/5 |
| 30+ | 2/5 | 6/10 | 2/5 |
| 35+ | 1/5 | 4/10 | 1/5 |
| 40+ | 0/5 | 1/10 | 0/5 |
Pts + Ast
Last 10 avg 30.1 · median 29
| Line | L5 | L10 | 2026-27 |
|---|---|---|---|
| 20+ | 5/5 | 10/10 | 5/5 |
| 25+ | 3/5 | 8/10 | 3/5 |
| 30+ | 1/5 | 5/10 | 1/5 |
| 35+ | 0/5 | 2/10 | 0/5 |
| 40+ | 0/5 | 1/10 | 0/5 |
Reb + Ast
Last 10 avg 10.9 · median 11.5
| Line | L5 | L10 | 2026-27 |
|---|---|---|---|
| 5+ | 5/5 | 10/10 | 5/5 |
| 8+ | 4/5 | 8/10 | 4/5 |
| 10+ | 2/5 | 6/10 | 2/5 |
| 12+ | 2/5 | 5/10 | 2/5 |
| 15+ | 0/5 | 1/10 | 0/5 |
Minutes trend
Last 10 games, oldest to newest. A drop here is the first sign a line is getting harder to clear.
Kevin Durant game log
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| 2026-27 season | |||||||
| Oct 28 | @ MIL | 31 | 18 | 5 | 4 | 2 | 27 |
| Oct 26 | vs ATL | 30 | 22 | 9 | 3 | 1 | 34 |
| Oct 24 | @ ATL | 37 | 22 | 4 | 2 | 3 | 28 |
| Oct 23 | @ SA | 37 | 20 | 7 | 6 | 2 | 33 |
| Oct 21 | vs DAL | 37 | 30 | 6 | 3 | 2 | 39 |
| 2025-26 season | |||||||
| Apr 10 | vs MIN | 39 | 33 | 7 | 7 | 0 | 47 |
| Apr 9 | vs PHI | 38 | 29 | 7 | 5 | 3 | 41 |
| Apr 7 | @ PHX | 36 | 24 | 4 | 3 | 5 | 31 |
| Apr 5 | @ GS | 37 | 31 | 8 | 8 | 3 | 47 |
| Apr 3 | vs UTAH | 30 | 25 | 5 | 6 | 2 | 36 |
| Apr 1 | vs MIL | 39 | 19 | 5 | 9 | 2 | 33 |
| Mar 31 | vs NY | 35 | 27 | 6 | 8 | 4 | 41 |
| Mar 29 | @ NO | 29 | 20 | 4 | 6 | 1 | 30 |
| Mar 27 | @ MEM | 35 | 25 | 6 | 10 | 3 | 41 |
| Mar 25 | @ MIN | 43 | 30 | 3 | 8 | 2 | 41 |
| Mar 23 | @ CHI | 40 | 40 | 7 | 5 | 5 | 52 |
| Mar 21 | vs MIA | 37 | 27 | 3 | 3 | 5 | 33 |
| Mar 20 | vs ATL | 30 | 25 | 3 | 6 | 3 | 34 |
| Mar 18 | vs LAL | 38 | 18 | 6 | 4 | 2 | 28 |
| Mar 16 | vs LAL | 37 | 18 | 5 | 2 | 0 | 25 |
Quick answers
What has Kevin Durant averaged in points over his last 10 games?
25.4 points per game over his last 10 games (median 24.5), through Oct 30, 2026.
How often does Kevin Durant get 25+ points?
5 of his last 10 games and 1 of 5 games this season.
How often does Kevin Durant get 6+ rebounds?
6 of his last 10 games and 3 of 5 games this season.
Is Kevin Durant playing tonight?
Not on the injury report as of 8:23 PM ET. Check again close to game time.
Kevin Durant FanDuel props · All NBA player stats · Floor-line board · Defense vs position
Sources: ESPN public NBA game summaries (cached by tools/quarter_stats.py); injury status from the official NBA report and ESPN; tonight's lines from FanDuel Sportsbook (Michigan). Model picks, not locks. Hit rates describe past games only. 21+ | Gambling problem? Call 1-800-GAMBLER.