Home / Stats / NBA / Aaron Gordon
NBA player stats · DEN · F
Aaron Gordon prop stats & hit rates
Tonight: DEN @ PHX
10:10 PM ET · Spread -4.5 · Total 231.5 · FanDuel lines at build time (Fri Oct 30, 8:02 PM ET), lines move, check the app.
| Prop | Line | Over | Under | L5 | L10 | Season | Median L5 / L10 | Opp vs F |
|---|---|---|---|---|---|---|---|---|
| Points · O/U 14.5 | O/U 14.5 | -122 | -104 | 2/5 | 6/10 | 2/4 | 7 / 15 | 29th most allowed |
| Rebounds · O/U 5.5 | O/U 5.5 | -115 | -111 | 2/5 | 6/10 | 2/4 | 5 / 6 | 28th most allowed |
| Assists · O/U 2.5 | O/U 2.5 | -115 | -111 | 3/5 | 6/10 | 2/4 | 3 / 3 | 19th most allowed |
| Made Threes · O/U 1.5 | O/U 1.5 | -102 | -125 | 2/5 | 3/10 | 2/4 | 1 / 1 line above median | 12th most allowed |
| Pts + Reb + Ast · O/U 23.5 | O/U 23.5 | -111 | -115 | 2/5 | 6/10 | 2/4 | 16 / 24.5 | - |
| Pts + Reb · O/U 20.5 | O/U 20.5 | -113 | -113 | 2/5 | 6/10 | 2/4 | 12 / 21.5 | - |
| Pts + Ast · O/U 17.5 | O/U 17.5 | -114 | -114 | 2/5 | 6/10 | 2/4 | 12 / 18 | - |
| Reb + Ast · O/U 8.5 | O/U 8.5 | +102 | -130 | 2/5 | 5/10 | 2/4 | 8 / 8.5 line above median | - |
Floor lines tonight cleared 8+ of last 10
| Line | FanDuel | L10 | L5 | Median L10 |
|---|---|---|---|---|
| 1+ Assists | -3000 | 10/10 | 5/5 | 3 |
| 5+ Points | -10000 | 10/10 | 5/5 | 15 |
| 6+ Reb + Ast | -650 | 9/10 | 5/5 | 8.5 |
| 5+ Reb + Ast | -1600 | 9/10 | 5/5 | 8.5 |
| 13+ Pts + Reb + Ast | -3500 | 9/10 | 5/5 | 24.5 |
| 9+ Pts + Ast | -3500 | 9/10 | 5/5 | 18 |
| 7+ Reb + Ast | -310 | 8/10 | 4/5 | 8.5 |
| 2+ Assists | -360 | 8/10 | 4/5 | 3 |
Hit rates are history, not a promise. Model picks, not locks. 21+ | 1-800-GAMBLER
Hit rates on common NBA prop lines
How often Aaron Gordon cleared each line in his last 5 games, last 10 games and this season. "20+" means 20 or more (the same as Over 19.5). His last 10 includes 2025-26 games because this season is only 4 games old.
Points
Last 10 avg 13.2 · median 15
| Line | L5 | L10 | 2026-27 |
|---|---|---|---|
| 10+ | 2/5 | 6/10 | 2/4 |
| 15+ | 2/5 | 6/10 | 2/4 |
| 20+ | 1/5 | 2/10 | 1/4 |
| 25+ | 0/5 | 0/10 | 0/4 |
Rebounds
Last 10 avg 5.8 · median 6
| Line | L5 | L10 | 2026-27 |
|---|---|---|---|
| 4+ | 4/5 | 8/10 | 4/4 |
| 6+ | 2/5 | 6/10 | 2/4 |
| 8+ | 1/5 | 2/10 | 1/4 |
| 10+ | 1/5 | 1/10 | 1/4 |
Assists
Last 10 avg 3.0 · median 3
| Line | L5 | L10 | 2026-27 |
|---|---|---|---|
| 2+ | 4/5 | 8/10 | 3/4 |
| 4+ | 2/5 | 3/10 | 1/4 |
| 6+ | 1/5 | 1/10 | 0/4 |
Made Threes
Last 10 avg 1.3 · median 1
| Line | L5 | L10 | 2026-27 |
|---|---|---|---|
| 1+ | 3/5 | 7/10 | 3/4 |
| 2+ | 2/5 | 3/10 | 2/4 |
| 3+ | 1/5 | 2/10 | 1/4 |
| 4+ | 0/5 | 1/10 | 0/4 |
| 5+ | 0/5 | 0/10 | 0/4 |
Pts + Reb + Ast
Last 10 avg 22.0 · median 24.5
| Line | L5 | L10 | 2026-27 |
|---|---|---|---|
| 15+ | 3/5 | 7/10 | 3/4 |
| 20+ | 2/5 | 6/10 | 2/4 |
| 25+ | 2/5 | 5/10 | 2/4 |
| 30+ | 0/5 | 1/10 | 0/4 |
| 35+ | 0/5 | 1/10 | 0/4 |
Pts + Reb
Last 10 avg 19.0 · median 21.5
| Line | L5 | L10 | 2026-27 |
|---|---|---|---|
| 15+ | 2/5 | 6/10 | 2/4 |
| 20+ | 2/5 | 6/10 | 2/4 |
| 25+ | 2/5 | 3/10 | 2/4 |
| 30+ | 0/5 | 1/10 | 0/4 |
Pts + Ast
Last 10 avg 16.2 · median 18
| Line | L5 | L10 | 2026-27 |
|---|---|---|---|
| 15+ | 2/5 | 6/10 | 2/4 |
| 20+ | 1/5 | 2/10 | 1/4 |
| 25+ | 0/5 | 1/10 | 0/4 |
Reb + Ast
Last 10 avg 8.8 · median 8.5
| Line | L5 | L10 | 2026-27 |
|---|---|---|---|
| 5+ | 5/5 | 9/10 | 4/4 |
| 8+ | 3/5 | 7/10 | 2/4 |
| 10+ | 1/5 | 2/10 | 1/4 |
| 12+ | 1/5 | 2/10 | 1/4 |
Minutes trend
Last 10 games, oldest to newest. A drop here is the first sign a line is getting harder to clear.
Aaron Gordon game log
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| 2026-27 season | |||||||
| Oct 28 | @ NO | 31 | 15 | 11 | 3 | 2 | 29 |
| Oct 26 | vs GS | 25 | 7 | 4 | 2 | 0 | 13 |
| Oct 24 | vs NO | 37 | 7 | 5 | 4 | 1 | 16 |
| Oct 22 | @ OKC | 29 | 20 | 6 | 1 | 3 | 27 |
| 2025-26 season | |||||||
| Apr 8 | vs MEM | 22 | 6 | 2 | 6 | 0 | 14 |
| Apr 6 | vs POR | 31 | 23 | 9 | 5 | 4 | 37 |
| Apr 4 | vs SA | 41 | 15 | 6 | 3 | 1 | 24 |
| Apr 1 | @ UTAH | 28 | 6 | 2 | 2 | 1 | 10 |
| Mar 27 | vs UTAH | 31 | 17 | 7 | 1 | 0 | 25 |
| Mar 24 | @ PHX | 26 | 16 | 6 | 3 | 1 | 25 |
| Mar 22 | vs POR | 28 | 12 | 3 | 4 | 2 | 19 |
| Mar 20 | vs TOR | 29 | 16 | 5 | 3 | 1 | 24 |
| Mar 17 | vs PHI | 19 | 12 | 5 | 2 | 2 | 19 |
| Mar 14 | @ LAL | 35 | 27 | 5 | 2 | 5 | 34 |
| Mar 11 | vs HOU | 22 | 0 | 4 | 1 | 0 | 5 |
| Mar 9 | @ OKC | 28 | 23 | 10 | 3 | 2 | 36 |
| Mar 6 | vs NY | 21 | 3 | 3 | 3 | 0 | 9 |
| Jan 23 | @ MIL | 16 | 13 | 6 | 3 | 1 | 22 |
| Jan 22 | @ WSH | 33 | 16 | 5 | 5 | 1 | 26 |
| Jan 20 | vs LAL | 32 | 18 | 4 | 5 | 2 | 27 |
Quick answers
What has Aaron Gordon averaged in points over his last 10 games?
13.2 points per game over his last 10 games (median 15), through Oct 30, 2026.
How often does Aaron Gordon get 15+ points?
6 of his last 10 games and 2 of 4 games this season.
How often does Aaron Gordon get 6+ rebounds?
6 of his last 10 games and 2 of 4 games this season.
Is Aaron Gordon playing tonight?
Not on the injury report as of 8:12 PM ET. Check again close to game time.
Aaron Gordon FanDuel props · All NBA player stats · Floor-line board · Defense vs position
Sources: ESPN public NBA game summaries (cached by tools/quarter_stats.py); injury status from the official NBA report and ESPN; tonight's lines from FanDuel Sportsbook (Michigan). Model picks, not locks. Hit rates describe past games only. 21+ | Gambling problem? Call 1-800-GAMBLER.