Home / Props / NFL props / Defense vs position
NFL defense vs position
NFL defense vs position rankings
Defense vs position (DvP) measures how much each defense allows to a position, compared with the league average. A defense that gives up far more receiving yards to tight ends than average is a spot worth a look for a tight-end over, if the price is right. Our interactive DvP tool has every team and stat; below are the five softest defenses for each key stat right now.
Most passing yds allowed to quarterbacks
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | DET | 312.3 | +32.4% | 6 |
| 2 | BUF | 298.7 | +26.6% | 6 |
| 3 | JAX | 280.3 | +18.9% | 6 |
| 4 | ATL | 271.4 | +15.1% | 7 |
| 5 | WAS | 265.7 | +12.6% | 6 |
League average: 235.8 per game.
Most passing tds allowed to quarterbacks
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | DET | 2.7 | +74.7% | 6 |
| 2 | WAS | 2.5 | +63.7% | 6 |
| 3 | BUF | 2.5 | +63.7% | 6 |
| 4 | ARI | 2.4 | +59.1% | 7 |
| 5 | MIA | 2.3 | +52.8% | 6 |
League average: 1.5 per game.
Most rushing yds allowed to running backs
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | CAR | 126.8 | +39.4% | 6 |
| 2 | LV | 124.9 | +37.2% | 7 |
| 3 | NO | 120.4 | +32.3% | 7 |
| 4 | NYJ | 106.6 | +17.1% | 7 |
| 5 | TEN | 104.9 | +15.2% | 7 |
League average: 91 per game.
Most rushing yds allowed to quarterbacks
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | DAL | 37.2 | +122.1% | 6 |
| 2 | LA | 26.3 | +57.1% | 7 |
| 3 | CIN | 25.8 | +54.4% | 6 |
| 4 | NYG | 24.6 | +46.8% | 7 |
| 5 | IND | 24 | +43.4% | 7 |
League average: 16.7 per game.
Most receiving yds allowed to wide receivers
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | JAX | 210 | +41.3% | 6 |
| 2 | HOU | 187.4 | +26.1% | 7 |
| 3 | DET | 186.8 | +25.7% | 6 |
| 4 | BAL | 181.6 | +22.1% | 7 |
| 5 | PHI | 181.2 | +21.9% | 6 |
League average: 148.7 per game.
Most receiving yds allowed to tight ends
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | DET | 100.3 | +84.0% | 6 |
| 2 | CIN | 84.8 | +55.6% | 6 |
| 3 | BUF | 77.5 | +42.1% | 6 |
| 4 | MIA | 74.7 | +37.0% | 6 |
| 5 | WAS | 73.5 | +34.8% | 6 |
League average: 54.5 per game.
Most receiving yds allowed to running backs
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | SF | 50.6 | +55.8% | 7 |
| 2 | BUF | 47.3 | +45.8% | 6 |
| 3 | MIA | 46 | +41.7% | 6 |
| 4 | LA | 45 | +38.6% | 7 |
| 5 | PIT | 41.3 | +27.2% | 7 |
League average: 32.5 per game.
Most receptions allowed to wide receivers
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | DET | 14.8 | +30.1% | 6 |
| 2 | GB | 14.1 | +24.0% | 7 |
| 3 | TEN | 14 | +22.8% | 7 |
| 4 | ATL | 13.7 | +20.3% | 7 |
| 5 | JAX | 13.7 | +19.8% | 6 |
League average: 11.4 per game.
Most receptions allowed to tight ends
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | DET | 9.3 | +69.1% | 6 |
| 2 | MIA | 7.3 | +32.9% | 6 |
| 3 | KC | 7.3 | +32.9% | 6 |
| 4 | LV | 7.3 | +32.0% | 7 |
| 5 | CIN | 6.8 | +23.8% | 6 |
League average: 5.5 per game.
Most receptions allowed to running backs
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | SF | 7 | +55.7% | 7 |
| 2 | ATL | 6.1 | +36.7% | 7 |
| 3 | BUF | 6 | +33.5% | 6 |
| 4 | MIA | 5.7 | +26.1% | 6 |
| 5 | JAX | 5.5 | +22.4% | 6 |
League average: 4.5 per game.
Built Mon Oct 26, 1:06 AM ET from nflverse weekly player stats. Early-season samples are small, so treat big percentages with care.
Every NFL defense
Arizona Cardinals · Atlanta Falcons · Baltimore Ravens · Buffalo Bills · Carolina Panthers · Chicago Bears · Cincinnati Bengals · Cleveland Browns · Dallas Cowboys · Denver Broncos · Detroit Lions · Green Bay Packers · Houston Texans · Indianapolis Colts · Jacksonville Jaguars · Kansas City Chiefs · Las Vegas Raiders · Los Angeles Chargers · Los Angeles Rams · Miami Dolphins · Minnesota Vikings · New England Patriots · New Orleans Saints · New York Giants · New York Jets · Philadelphia Eagles · Pittsburgh Steelers · San Francisco 49ers · Seattle Seahawks · Tampa Bay Buccaneers · Tennessee Titans · Washington Commanders
See tonight's games: NFL player props today.
Built a parlay from this page? Run it through the free bet slip checker or price it with the parlay odds calculator.